2016PowergenerationandSupply.csv

area_fips own_code industry_code agglvl_code size_code year qtr disclosure_code area_title own_title industry_title agglvl_title size_title annual_avg_estabs_count annual_avg_emplvl total_annual_wages taxable_annual_wages annual_contributions annual_avg_wkly_wage avg_annual_pay lq_disclosure_code lq_annual_avg_estabs_count lq_annual_avg_emplvl lq_total_annual_wages lq_taxable_annual_wages lq_annual_contributions lq_annual_avg_wkly_wage lq_avg_annual_pay oty_disclosure_code oty_annual_avg_estabs_count_chg oty_annual_avg_estabs_count_pct_chg oty_annual_avg_emplvl_chg oty_annual_avg_emplvl_pct_chg oty_total_annual_wages_chg oty_total_annual_wages_pct_chg oty_taxable_annual_wages_chg oty_taxable_annual_wages_pct_chg oty_annual_contributions_chg oty_annual_contributions_pct_chg oty_annual_avg_wkly_wage_chg oty_annual_avg_wkly_wage_pct_chg oty_avg_annual_pay_chg oty_avg_annual_pay_pct_chg

01000 1 2211 56 0 2016 A Alabama — Statewide Federal Government NAICS 2211 Power generation and supply State, NAICS 4-digit — by ownership sector All establishment sizes 17 1703 205621363 0 0 2321 120717 8.83 11.08 13.66 0.00 0.00 1.23 1.23 4 30.8 -103 -5.7 -2474498 -1.2 0 0.0 0 0.0 105 4.7 5476 4.8

01000 3 2211 56 0 2016 A Alabama — Statewide Local Government NAICS 2211 Power generation and supply State, NAICS 4-digit — by ownership sector All establishment sizes 32 2239 135548860 0 0 1164 60553 2.71 2.19 1.83 0.00 0.00 0.84 0.84 1 3.2 16 0.7 5752963 4.4 0 0.0 0 0.0 41 3.7 2170 3.7

01000 5 2211 56 0 2016 A Alabama — Statewide Private NAICS 2211 Power generation and supply State, NAICS 4-digit — by ownership sector All establishment sizes 242 12182 1297875426 102425928 625886 2049 106544 2.13 2.30 2.72 1.93 1.29 1.18 1.18 3 1.3 -134 -1.1 52134883 4.2 -2583418 -2.5 -332158 -34.7 104 5.3 5396 5.3

01001 5 2211 76 0 2016 A N Autauga County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 3.76 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01003 3 2211 76 0 2016 A Baldwin County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 236 12729406 0 0 1037 53938 8.89 6.30 6.15 0.00 0.00 0.98 0.98 1 25.0 2 0.9 496837 4.1 0 0.0 0 0.0 30 3.0 1587 3.0

01003 5 2211 76 0 2016 A N Baldwin County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 0.55 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01005 5 2211 76 0 2016 A N Barbour County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 6 0 0 0 0 0 0 N 11.73 0 0 0 0 0 0 N 1 20.0 0 0 0 0 0 0 0 0 0 0 0 0

01007 5 2211 76 0 2016 A N Bibb County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 6.32 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01009 5 2211 76 0 2016 A N Blount County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.85 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01011 5 2211 76 0 2016 A N Bullock County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 14.95 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01013 5 2211 76 0 2016 A N Butler County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 6.63 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01015 5 2211 76 0 2016 A N Calhoun County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 9 0 0 0 0 0 0 N 3.86 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01017 5 2211 76 0 2016 A N Chambers County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 3.59 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01019 5 2211 76 0 2016 A N Cherokee County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 5.29 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01021 5 2211 76 0 2016 A Chilton County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 7 95 8833174 721146 4255 1783 92737 9.94 3.66 4.90 2.59 1.61 1.34 1.34 0 0.0 4 4.4 473264 5.7 -9721 -1.3 -2251 -34.6 15 0.8 786 0.9

01023 5 2211 76 0 2016 A N Choctaw County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 7.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01025 5 2211 76 0 2016 A N Clarke County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 6.51 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01027 5 2211 76 0 2016 A N Clay County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 20.22 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01029 5 2211 76 0 2016 A N Cleburne County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.03 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01031 3 2211 76 0 2016 A N Coffee County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 9.63 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01031 5 2211 76 0 2016 A N Coffee County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.01 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01033 1 2211 76 0 2016 A Colbert County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 114 12229823 0 0 2062 107201 98.54 59.40 69.12 0.00 0.00 1.16 1.16 0 0.0 -47 -29.2 -4522986 -27.0 0 0.0 0 0.0 57 2.8 2930 2.8

01033 3 2211 76 0 2016 A Colbert County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 162 11276222 0 0 1342 69786 24.08 12.67 12.98 0.00 0.00 1.03 1.03 0 0.0 -1 -0.6 44841 0.4 0 0.0 0 0.0 19 1.4 987 1.4

01035 5 2211 76 0 2016 A N Conecuh County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.27 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01037 5 2211 76 0 2016 A N Coosa County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 17.51 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01039 3 2211 76 0 2016 A N Covington County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 11.55 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01039 5 2211 76 0 2016 A N Covington County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 3.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01041 3 2211 76 0 2016 A N Crenshaw County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 40.11 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01041 5 2211 76 0 2016 A N Crenshaw County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.17 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01043 1 2211 76 0 2016 A Cullman County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 1 109452 0 0 2105 109452 35.15 0.43 0.59 0.00 0.00 1.36 1.36 0 0.0 0 0.0 43029 64.8 0 0.0 0 0.0 -450 -17.6 -23394 -17.6

01043 3 2211 76 0 2016 A N Cullman County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 11.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01043 5 2211 76 0 2016 A N Cullman County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.60 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01045 5 2211 76 0 2016 A N Dale County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 4.95 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01047 5 2211 76 0 2016 A N Dallas County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.53 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01049 3 2211 76 0 2016 A N DeKalb County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 9.01 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01049 5 2211 76 0 2016 A N DeKalb County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.87 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01051 5 2211 76 0 2016 A N Elmore County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 9 0 0 0 0 0 0 N 7.20 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01053 5 2211 76 0 2016 A N Escambia County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 0 0 0 0 0 0 N 6.42 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01055 5 2211 76 0 2016 A N Etowah County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 0 0 0 0 0 0 N 2.62 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01057 5 2211 76 0 2016 A N Fayette County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.17 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01059 1 2211 76 0 2016 A Franklin County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 4 312283 0 0 1501 78071 113.61 4.82 5.11 0.00 0.00 1.06 1.06 0 0.0 1 33.3 77333 32.9 0 0.0 0 0.0 111 8.0 5779 8.0

01059 3 2211 76 0 2016 A N Franklin County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 18.51 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01059 5 2211 76 0 2016 A N Franklin County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 3.85 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01061 5 2211 76 0 2016 A Geneva County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 59 4141610 503612 4467 1350 70197 11.05 4.26 4.76 3.60 4.92 1.12 1.12 0 0.0 -4 -6.3 -5042 -0.1 -10412 -2.0 -1633 -26.8 79 6.2 4115 6.2

01063 5 2211 76 0 2016 A N Greene County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 13.63 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01065 5 2211 76 0 2016 A N Hale County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 8.10 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01067 5 2211 76 0 2016 A N Henry County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 9.73 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01069 5 2211 76 0 2016 A N Houston County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 6 0 0 0 0 0 0 N 2.21 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01071 1 2211 76 0 2016 A Jackson County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 101 11380443 0 0 2172 112957 197.43 77.29 115.75 0.00 0.00 1.50 1.50 0 0.0 -50 -33.1 -4832875 -29.8 0 0.0 0 0.0 103 5.0 5346 5.0

01071 3 2211 76 0 2016 A N Jackson County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 10.72 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01071 5 2211 76 0 2016 A N Jackson County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.12 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01073 3 2211 76 0 2016 A N Jefferson County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.14 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01073 5 2211 76 0 2016 A N Jefferson County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 24 0 0 0 0 0 0 N 1.42 0 0 0 0 0 0 N 1 4.3 0 0 0 0 0 0 0 0 0 0 0 0

01075 5 2211 76 0 2016 A N Lamar County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.89 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01077 1 2211 76 0 2016 A Lauderdale County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 7 602710 0 0 1783 92725 30.56 2.96 3.46 0.00 0.00 1.26 1.26 1 100.0 5 250.0 416429 223.5 0 0.0 0 0.0 -605 -25.3 -31462 -25.3

01077 3 2211 76 0 2016 A N Lauderdale County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.98 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01079 1 2211 76 0 2016 A rence County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 21 1920679 0 0 1802 93692 147.01 55.73 70.87 0.00 0.00 1.30 1.30 0 0.0 0 0.0 -123390 -6.0 0 0.0 0 0.0 -41 -2.2 -2124 -2.2

01079 5 2211 76 0 2016 A N rence County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.49 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01081 3 2211 76 0 2016 A N Lee County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.36 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01081 5 2211 76 0 2016 A Lee County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 4 75 7989407 538973 3518 2049 106525 1.40 0.48 0.69 0.38 0.30 1.43 1.43 N 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0

01083 1 2211 76 0 2016 A Limestone County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 1426 175937030 0 0 2373 123414 135.70 787.03 953.45 0.00 0.00 1.21 1.21 1 50.0 -14 -1.0 6081131 3.6 0 0.0 0 0.0 105 4.6 5459 4.6

01083 3 2211 76 0 2016 A N Limestone County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 7.37 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01085 5 2211 76 0 2016 A N Lowndes County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 6.65 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01087 3 2211 76 0 2016 A N Macon County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 44.41 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01089 3 2211 76 0 2016 A N Madison County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.10 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01091 5 2211 76 0 2016 A N Marengo County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 6 0 0 0 0 0 0 N 12.54 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01093 5 2211 76 0 2016 A N Marion County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 5.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01095 1 2211 76 0 2016 A Marshall County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 25 2489705 0 0 1922 99921 92.98 8.69 11.56 0.00 0.00 1.34 1.33 1 50.0 2 8.7 321699 14.8 0 0.0 0 0.0 96 5.3 4972 5.2

01095 3 2211 76 0 2016 A Marshall County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 87 5128257 0 0 1137 59115 25.25 4.54 4.85 0.00 0.00 1.07 1.07 0 0.0 0 0.0 164093 3.3 0 0.0 0 0.0 37 3.4 1891 3.3

01095 5 2211 76 0 2016 A N Marshall County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.05 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01097 5 2211 76 0 2016 A N Mobile County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 15 0 0 0 0 0 0 N 1.62 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01099 5 2211 76 0 2016 A N Monroe County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 4.89 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01101 5 2211 76 0 2016 A N Montgomery County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 7 0 0 0 0 0 0 N 1.18 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01103 1 2211 76 0 2016 A Morgan County, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 4 425110 0 0 2044 106278 22.91 1.07 1.20 0.00 0.00 1.13 1.13 0 0.0 0 0.0 -27157 -6.0 0 0.0 0 0.0 -130 -6.0 -6789 -6.0

01103 3 2211 76 0 2016 A N Morgan County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 7.47 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01103 5 2211 76 0 2016 A N Morgan County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.78 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01105 5 2211 76 0 2016 A N Perry County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 14.08 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01107 5 2211 76 0 2016 A N Pickens County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 6.43 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01109 5 2211 76 0 2016 A N Pike County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.55 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01111 5 2211 76 0 2016 A N Randolph County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 8.75 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01113 5 2211 76 0 2016 A N Russell County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.41 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01115 5 2211 76 0 2016 A N St. Clair County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 0 0 0 0 0 0 N 3.71 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01117 5 2211 76 0 2016 A Shelby County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 18 1835 253951637 17998986 106192 2662 138418 3.42 7.91 10.79 6.80 4.63 1.36 1.36 0 0.0 -18 -1.0 13740419 5.7 -4781 0.0 -54040 -33.7 169 6.8 8784 6.8

01119 5 2211 76 0 2016 A N Sumter County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 13.69 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01121 3 2211 76 0 2016 A N Talladega County, Alabama Local Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 15.65 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01121 5 2211 76 0 2016 A N Talladega County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 2.44 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01123 5 2211 76 0 2016 A N Tallapoosa County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 3.96 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01125 5 2211 76 0 2016 A N Tuscaloosa County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 5 0 0 0 0 0 0 N 1.20 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01127 5 2211 76 0 2016 A N Walker County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 11 0 0 0 0 0 0 N 8.74 0 0 0 0 0 0 N 1 10.0 0 0 0 0 0 0 0 0 0 0 0 0

01129 5 2211 76 0 2016 A N Washington County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 8.38 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01131 5 2211 76 0 2016 A N Wilcox County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.76 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01133 5 2211 76 0 2016 A N Winston County, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 4.53 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01999 1 2211 76 0 2016 A Unknown Or Undefined, Alabama Federal Government NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 2 214128 0 0 2059 107064 5.22 0.50 0.37 0.00 0.00 0.74 0.74 0 0.0 1 100.0 92289 75.7 0 0.0 0 0.0 -284 -12.1 -14775 -12.1

01999 5 2211 76 0 2016 A N Unknown Or Undefined, Alabama Private NAICS 2211 Power generation and supply County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.09 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

02000 3 2211 56 0 2016 A N Alaska — Statewide Local Government NAICS 2211 Power generation and supply State, NAICS 4-digit — by ownership sector All establishment sizes 8 0 0 0 0 0 0 N 3.76 0 0 0 0 0 0 N -1 -11.1 0 0 0 0 0 0 0 0 0 0 0 0

