1 page apa paper for Essays Guru

Form Responses 1

Timestamp Please Check below On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I’m on social media daily] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I use Tinder regularly ] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I love the app Bumble] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I create Tik Tok videos] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I love dating on social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [All of my friends are on social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [My kids are always on social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [My parents are always on social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I love social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [Social media effects my life] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I’m always on Facebook, Twitter, and Instagram] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I spend all of my time on social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I can’t go very long without checking social media] On the scale below choose a number 1 through 5 depending on how much you disagree or agree with each statement. [I’m always thinking about what’s happening on social media] ave social media average addiction Age Gender

2/23/2021 14:17:01 I am at least 18 years old and am willing to participate in this study 1 1 1 2 1 2 1 2 2 1 2 1 2 1 1.4285714286 1.5 52 Woman

2/23/2021 14:33:25 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 4 5 4 2 4 1 3 2 2.6153846154 2.6666666667 44 Woman

2/23/2021 14:52:02 I am at least 18 years old and am willing to participate in this study 3 1 1 1 1 2 1 2 3 3 2 1 2 1 1.7142857143 2 49 Woman

2/23/2021 14:59:30 I am at least 18 years old and am willing to participate in this study 3 1 1 1 2 3 3 3 3 2 3 1 2 3 2.2142857143 2.3333333333 47 Man

2/23/2021 15:11:43 I am at least 18 years old and am willing to participate in this study 5 2 1 1 1 3 5 1 3 4 3 3 3 2.6923076923 3.2 59 Woman

2/23/2021 15:43:42 I am at least 18 years old and am willing to participate in this study 5 1 1 1 3 4 5 1 4 1 4 4 5 3 3 3.5 45 Man

2/23/2021 15:48:14 I am at least 18 years old and am willing to participate in this study 5 1 1 1 3 4 5 1 4 2 5 3 1 2 2.7142857143 2.8333333333 44 Woman

2/23/2021 16:44:51 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 3 4 3 4 1 3 1 2 1 2.1428571429 2 45 Woman

2/23/2021 17:15:43 I am at least 18 years old and am willing to participate in this study 2 1 1 1 1 3 1 1 1 1 2 1 1 1 1.2857142857 1.1666666667 27 Woman

2/23/2021 17:49:01 I am at least 18 years old and am willing to participate in this study 5 2 2 2 4 4 4 4 2 3 3 3 3.1666666667 3.1666666667 47 Woman

2/24/2021 5:16:03 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 3 3 3 3 1 1 2 2 1 1.9285714286 1.6666666667 45 Woman

2/25/2021 11:30:14 I am at least 18 years old and am willing to participate in this study 3 1 1 1 1 5 5 5 3 1 2 1 1 1 2.2142857143 1.5 46 Woman

2/25/2021 15:42:36 I am at least 18 years old and am willing to participate in this study 4 1 1 2 1 4 4 1 4 4 4 2 2 2 2.5714285714 3 47 Woman

2/28/2021 20:36:44 I am at least 18 years old and am willing to participate in this study 5 1 1 1 3 5 1 3 3 3 5 4 5 5 3.2142857143 4.1666666667 34 Woman

3/1/2021 20:23:33 I am at least 18 years old and am willing to participate in this study 5 1 1 1 3 4 1 2 4 3 3 2 2 1 2.3571428571 2.5 26 Woman

3/1/2021 20:57:28 I am at least 18 years old and am willing to participate in this study 3 1 1 1 1 5 1 3 1 1 5 1 1 1 1.8571428571 1.6666666667 24 Woman

3/1/2021 21:27:40 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 4 3 3 3 2 3 1 2 2 2.2142857143 2.1666666667 42 Man

3/2/2021 2:20:05 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 1 1 3 5 1 5 3 1 4 2.3571428571 3.1666666667 23 Woman

3/3/2021 4:00:09 I am at least 18 years old and am willing to participate in this study 5 1 3 1 3 2 2 1 3 1 1 1 4 4 2.2857142857 2.3333333333 33 Man

3/3/2021 8:48:23 I am at least 18 years old and am willing to participate in this study 4 1 1 2 5 4 3 2 3 1 4 1 2.5833333333 2.3333333333 35 Woman

3/4/2021 18:48:20 I am at least 18 years old and am willing to participate in this study 3 1 1 1 1 2 3 3 3 1 3 1 2 2 1.9285714286 2 46 Woman

3/7/2021 1:20:38 I am at least 18 years old and am willing to participate in this study 2 1 1 1 1 4 1 3 3 1 1 1 1 1 1.5714285714 1.3333333333 45 Woman

3/7/2021 11:44:41 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 5 5 3 4 5 5 2 3 1 3 3.3333333333 23 Woman

3/7/2021 17:40:14 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 5 4 5 4 3 1 1 3 3 2.7142857143 2.5 43 Man

3/8/2021 18:03:46 I am at least 18 years old and am willing to participate in this study 5 2 2 2 2 4 5 2 5 2 4 3 4 3 3.2142857143 3.5 45 Woman

3/13/2021 13:11:14 I am at least 18 years old and am willing to participate in this study 3 2 1 1 2 4 1 1 3 1 3 1 2 1 1.8571428571 1.8333333333 47 Man

3/13/2021 13:55:05 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 3 2 1 3 3 3 3 3 3 2.2857142857 3 46 Man

3/14/2021 17:03:56 I am at least 18 years old and am willing to participate in this study 4 1 1 1 3 4 4 2 4 4 4 2 3 2 2.7857142857 3.1666666667 53 Man

3/17/2021 16:34:35 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 5 1 3 3 3 3 1 1 2 2.2142857143 2.1666666667 27 Woman

3/17/2021 16:36:16 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 5 1 1 3 2 2 1 3 3 2.0714285714 2.3333333333 28 Man

3/18/2021 20:54:25 I am at least 18 years old and am willing to participate in this study 5 1 3 1 3 5 4 3 3 3 3 4 3 3.1538461538 3.1666666667 35 Woman

3/19/2021 7:50:07 I am at least 18 years old and am willing to participate in this study 5 1 1 2 1 4 1 3 3 1 3 1 1 1 2 1.6666666667 23 Woman

3/19/2021 12:12:29 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 2 3 2 2 1 1 1 2 1 1.6428571429 1.3333333333 46 Woman

3/19/2021 12:50:51 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 5 3 1 2 3 1 1 1 1 1.8571428571 1.5 44 Woman

3/19/2021 13:04:52 I am at least 18 years old and am willing to participate in this study 4 4 ERROR:#DIV/0! 53 Man

3/19/2021 13:57:10 I am at least 18 years old and am willing to participate in this study 4 1 1 1 1 3 5 1 3 1 1 1 1 2 1.8571428571 1.5 56 Woman

3/19/2021 14:14:00 I am at least 18 years old and am willing to participate in this study 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35 Woman

3/20/2021 8:28:36 I am at least 18 years old and am willing to participate in this study 3 1 1 1 1 1 3 1 1 1 2 1 1 1 1.3571428571 1.1666666667 38 Woman

3/20/2021 9:30:35 I am at least 18 years old and am willing to participate in this study 3 1 1 3 1 4 1 3 2 3 4 2 2 1 2.2142857143 2.3333333333 19 Woman

3/20/2021 11:10:34 I am at least 18 years old and am willing to participate in this study 3 1 1 3 1 4 1 3 2 3 4 2 2 1 2.2142857143 2.3333333333 19 Woman

3/20/2021 13:28:11 I am at least 18 years old and am willing to participate in this study 2 1 1 2 1 3 3 1 1 2 1 1 1 1 1.5 1.1666666667 47 Woman

3/20/2021 13:43:05 I am at least 18 years old and am willing to participate in this study 5 1 1 1 1 5 3 5 4 4 5 1 4 4 3.1428571429 3.6666666667 31 Woman

3/20/2021 13:53:37 I am at least 18 years old and am willing to participate in this study 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1.2857142857 1 59 Woman

3/21/2021 14:52:45 I am at least 18 years old and am willing to participate in this study 2 1 1 1 1 2 3 2 2 2 2 1 2 1 1.6428571429 1.6666666667 45 Woman

3/21/2021 19:57:07 I am at least 18 years old and am willing to participate in this study 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 49 Woman

3/25/2021 11:09:45 I am at least 18 years old and am willing to participate in this study 4 1 1 1 2 4 1 1 4 2 3 1 2 1 2 2.1666666667 46 Man

3/30/2021 15:16:09 I am at least 18 years old and am willing to participate in this study 2 1 1 1 1 2 1 2 1 1 1 1 1 1.2307692308 1.1666666667 27 Man

4/1/2021 11:51:06 I am at least 18 years old and am willing to participate in this study 3 2 2 1 3 4 1 1 3 1 2 1 2 1 1.9285714286 1.6666666667 29 Man

4/1/2021 11:52:33 I am at least 18 years old and am willing to participate in this study 4 4 3 1 4 4 1 1 4 1 4 3 2 2.7692307692 2.8 30 Man

107.9972527473 24.6333333333

Sheet2

correctional between age and social media

r -0.017933238

n 49

p The P-Value is .907703. The result is not significant at p < .05. correctional bewteen age and social media addiction r n 49 p

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more
Open chat
1
You can contact our live agent via WhatsApp! Via + 1 929 473-0077

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 20% with the discount code GURUH