2016AluminaandAluminumProduction.csv

area_fips own_code industry_code agglvl_code size_code year qtr disclosure_code area_title own_title industry_title agglvl_title size_title annual_avg_estabs_count annual_avg_emplvl total_annual_wages taxable_annual_wages annual_contributions annual_avg_wkly_wage avg_annual_pay lq_disclosure_code lq_annual_avg_estabs_count lq_annual_avg_emplvl lq_total_annual_wages lq_taxable_annual_wages lq_annual_contributions lq_annual_avg_wkly_wage lq_avg_annual_pay oty_disclosure_code oty_annual_avg_estabs_count_chg oty_annual_avg_estabs_count_pct_chg oty_annual_avg_emplvl_chg oty_annual_avg_emplvl_pct_chg oty_total_annual_wages_chg oty_total_annual_wages_pct_chg oty_taxable_annual_wages_chg oty_taxable_annual_wages_pct_chg oty_annual_contributions_chg oty_annual_contributions_pct_chg oty_annual_avg_wkly_wage_chg oty_annual_avg_wkly_wage_pct_chg oty_avg_annual_pay_chg oty_avg_annual_pay_pct_chg

01000 5 3313 56 0 2016 A Alabama — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 18 1971 122158320 18422269 275294 1192 61975 2.22 2.51 2.92 2.36 2.19 1.16 1.16 1 5.9 -17 -0.9 1022099 0.8 -1085231 -5.6 -105749 -27.8 20 1.7 1031 1.7

01029 5 3313 76 0 2016 A N Cleburne County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 70.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01033 5 3313 76 0 2016 A N Colbert County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 35.17 0 0 0 0 0 0 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

01051 5 3313 76 0 2016 A N Elmore County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 11.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01055 5 3313 76 0 2016 A N Etowah County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 7.35 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01071 5 3313 76 0 2016 A N Jackson County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 15.66 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01073 5 3313 76 0 2016 A N Jefferson County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.66 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01077 5 3313 76 0 2016 A N Lauderdale County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 14.54 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01089 5 3313 76 0 2016 A N Madison County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01101 5 3313 76 0 2016 A N Montgomery County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 4.74 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01103 5 3313 76 0 2016 A N Morgan County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01115 5 3313 76 0 2016 A N St. Clair County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 20.81 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

01117 5 3313 76 0 2016 A N Shelby County, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.67 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01999 5 3313 76 0 2016 A N Unknown Or Undefined, Alabama Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N -1 -100.0 0 0 0 0 0 0 0 0 0 0 0 0

04000 5 3313 56 0 2016 A Arizona — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 9 859 48885544 7281726 244081 1095 56921 0.89 0.78 0.77 0.69 1.00 0.99 0.99 1 12.5 73 9.3 3314675 7.3 703112 10.7 16183 7.1 -19 -1.7 -1026 -1.8

04013 5 3313 76 0 2016 A Maricopa County, Arizona Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 7 812 46888275 6828466 227140 1110 57720 1.13 1.06 1.01 0.89 1.32 0.95 0.95 N 1 16.7 0 0 0 0 0 0 0 0 0 0 0 0

04025 5 3313 76 0 2016 A N Yavapai County, Arizona Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 5.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

04999 5 3313 76 0 2016 A N Unknown Or Undefined, Arizona Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N 0 0 0 0 0 0 0 0 0 0 0 0 0 0

05000 5 3313 56 0 2016 A Arkansas — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 18 1239 65478290 16816632 739617 1017 52858 3.08 2.54 2.72 2.52 5.33 1.07 1.07 0 0.0 -5 -0.4 -1719822 -2.6 -111762 -0.7 -59492 -7.4 -22 -2.1 -1156 -2.1

05009 5 3313 76 0 2016 A N Boone County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 15.29 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05019 5 3313 76 0 2016 A N Clark County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 24.18 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05027 5 3313 76 0 2016 A N Columbia County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 41.40 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05059 5 3313 76 0 2016 A N Hot Spring County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 48.13 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05067 5 3313 76 0 2016 A N Jackson County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 32.92 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05093 5 3313 76 0 2016 A N Mississippi County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 25.31 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05115 5 3313 76 0 2016 A N Pope County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 16.57 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05119 5 3313 76 0 2016 A N Pulaski County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 3.17 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

05125 5 3313 76 0 2016 A N Saline County, Arkansas Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 30.62 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06000 5 3313 56 0 2016 A California — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 64 3759 252930491 31713882 1745932 1294 67281 0.66 0.55 0.49 0.48 0.57 0.90 0.90 -7 -9.9 -166 -4.2 -25904767 -9.3 -1945043 -5.8 -199070 -10.2 -72 -5.3 -3755 -5.3

06029 5 3313 76 0 2016 A N Kern County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.85 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06037 5 3313 76 0 2016 A Los Angeles County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 28 822 47900217 6631350 298770 1121 58296 0.91 0.46 0.38 0.39 0.39 0.82 0.82 2 7.7 121 17.3 6508342 15.7 1301988 24.4 43448 17.0 -14 -1.2 -730 -1.2

06053 5 3313 76 0 2016 A N Monterey County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N -1 -100.0 0 0 0 0 0 0 0 0 0 0 0 0

06059 5 3313 76 0 2016 A Orange County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 320 33136494 2680453 149919 1989 103417 0.40 0.50 0.73 0.41 0.50 1.46 1.46 -1 -25.0 -45 -12.3 137909 0.4 -255454 -8.7 -21199 -12.4 250 14.4 13010 14.4

06065 5 3313 76 0 2016 A Riverside County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 6 658 35282583 5499771 340838 1031 53601 1.53 2.33 2.45 2.13 2.84 1.05 1.05 0 0.0 36 5.8 1818486 5.4 425243 8.4 26952 8.6 -4 -0.4 -214 -0.4

06067 5 3313 76 0 2016 A N Sacramento County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.27 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06071 5 3313 76 0 2016 A San Bernardino County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 8 687 33882665 5171553 265881 949 49350 2.19 2.38 2.21 2.01 2.26 0.93 0.93 0 0.0 21 3.2 942514 2.9 191807 3.9 -5613 -2.1 -2 -0.2 -103 -0.2

06073 5 3313 76 0 2016 A N San Diego County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 0.43 0 0 0 0 0 0 N -1 -25.0 0 0 0 0 0 0 0 0 0 0 0 0

06077 5 3313 76 0 2016 A N San Joaquin County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.75 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06081 5 3313 76 0 2016 A N San Mateo County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.11 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06083 5 3313 76 0 2016 A N Santa Barbara County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.00 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06089 5 3313 76 0 2016 A N Shasta County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.25 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06099 5 3313 76 0 2016 A N Stanislaus County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.05 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06107 5 3313 76 0 2016 A Tulare County, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 187 10742310 1370510 84973 1104 57420 4.59 2.84 3.60 2.02 2.50 1.27 1.27 0 0.0 -4 -2.1 334882 3.2 -70258 -4.9 -4355 -4.9 54 5.1 2812 5.1

06999 5 3313 76 0 2016 A N Unknown Or Undefined, California Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 0.80 0 0 0 0 0 0 N -1 -25.0 0 0 0 0 0 0 0 0 0 0 0 0

08000 5 3313 56 0 2016 A Colorado — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 6 213 13874458 3114790 64694 1254 65189 0.47 0.20 0.20 0.19 0.19 1.00 1.00 -1 -14.3 3 1.4 286353 2.1 15600 0.5 -30560 -32.1 12 1.0 612 0.9

08001 5 3313 76 0 2016 A N Adams County, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N -1 -100.0 0 0 0 0 0 0 0 0 0 0 0 0

08031 5 3313 76 0 2016 A N Denver County, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.49 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

08041 5 3313 76 0 2016 A N El Paso County, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.82 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

08059 5 3313 76 0 2016 A N Jefferson County, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.73 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

08123 5 3313 76 0 2016 A N Weld County, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 4.42 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

08999 5 3313 76 0 2016 A N Unknown Or Undefined, Colorado Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 6.38 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09000 5 3313 56 0 2016 A N Connecticut — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 8 0 0 0 0 0 0 N 1.03 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09001 5 3313 76 0 2016 A N Fairfield County, Connecticut Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.43 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09003 5 3313 76 0 2016 A N Hartford County, Connecticut Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.55 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09007 5 3313 76 0 2016 A N Middlesex County, Connecticut Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.91 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09009 5 3313 76 0 2016 A New Haven County, Connecticut Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 4 366 29907934 5122964 130143 1571 81697 2.56 2.47 3.08 2.41 1.61 1.25 1.25 0 0.0 1 0.3 5585674 23.0 121649 2.4 -19429 -13.0 291 22.7 15121 22.7

09015 5 3313 76 0 2016 A N Windham County, Connecticut Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.44 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

10000 5 3313 56 0 2016 A N Delaware — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.48 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

10003 5 3313 76 0 2016 A N New Castle County, Delaware Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.77 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12000 5 3313 56 0 2016 A Florida — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 45 1177 53365109 10504078 203482 872 45330 1.03 0.35 0.28 0.32 0.42 0.81 0.81 0 0.0 -9 -0.8 1087351 2.1 257345 2.5 -135795 -40.0 24 2.8 1239 2.8

12009 5 3313 76 0 2016 A N Brevard County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.99 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12011 5 3313 76 0 2016 A N Broward County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12021 5 3313 76 0 2016 A N Collier County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.13 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12041 5 3313 76 0 2016 A N Gilchrist County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 47.67 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12057 5 3313 76 0 2016 A Hillsborough County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 15 1836573 113140 4565 2316 120431 1.12 0.06 0.11 0.04 0.11 1.98 1.98 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12061 5 3313 76 0 2016 A N Indian River County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 6.13 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12069 5 3313 76 0 2016 A N Lake County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.93 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12071 5 3313 76 0 2016 A Lee County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 4 13 459897 123121 4258 663 34492 2.87 0.13 0.09 0.12 0.32 0.69 0.69 N 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0

12073 5 3313 76 0 2016 A N Leon County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.78 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

12085 5 3313 76 0 2016 A N Martin County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12086 5 3313 76 0 2016 A Miami-Dade County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 7 40 1691960 373340 5168 810 42123 1.11 0.09 0.06 0.09 0.08 0.69 0.69 0 0.0 6 17.6 276691 19.6 94052 33.7 -1618 -23.8 10 1.2 497 1.2

12087 5 3313 76 0 2016 A N Monroe County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.41 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

12095 5 3313 76 0 2016 A N Orange County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.75 0 0 0 0 0 0 N -1 -33.3 0 0 0 0 0 0 0 0 0 0 0 0

12099 5 3313 76 0 2016 A N Palm Beach County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.56 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12101 5 3313 76 0 2016 A N Pasco County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 2.87 0 0 0 0 0 0 N -1 -33.3 0 0 0 0 0 0 0 0 0 0 0 0

12103 5 3313 76 0 2016 A N Pinellas County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 1.41 0 0 0 0 0 0 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

12105 5 3313 76 0 2016 A N Polk County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.18 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12109 5 3313 76 0 2016 A N St. Johns County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12111 5 3313 76 0 2016 A N St. Lucie County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.45 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12115 5 3313 76 0 2016 A N Sarasota County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.98 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12117 5 3313 76 0 2016 A N Seminole County, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 4.17 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12999 5 3313 76 0 2016 A N Unknown Or Undefined, Florida Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 1.08 0 0 0 0 0 0 N -2 -40.0 0 0 0 0 0 0 0 0 0 0 0 0

13000 5 3313 56 0 2016 A Georgia — Statewide Private NAICS 3313 Alumina and aluminum production State, NAICS 4-digit — by ownership sector All establishment sizes 13 2004 103718556 23625958 465849 995 51758 0.66 1.15 0.99 1.10 1.16 0.86 0.86 -3 -18.8 154 8.3 7247050 7.5 1301619 5.8 -117646 -20.2 -8 -0.8 -393 -0.8

13015 5 3313 76 0 2016 A N Bartow County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 6.70 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13057 5 3313 76 0 2016 A N Cherokee County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.54 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13077 5 3313 76 0 2016 A N Coweta County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.72 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13089 5 3313 76 0 2016 A N DeKalb County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.77 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13115 5 3313 76 0 2016 A N Floyd County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 7.13 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13117 5 3313 76 0 2016 A N Forsyth County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.40 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13139 5 3313 76 0 2016 A N Hall County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.24 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13149 5 3313 76 0 2016 A N Heard County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 93.86 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13165 5 3313 76 0 2016 A N Jenkins County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 110.30 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13277 5 3313 76 0 2016 A N Tift County, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 25.40 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

13999 5 3313 76 0 2016 A N Unknown Or Undefined, Georgia Private NAICS 3313 Alumina and aluminum production County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.94 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

