2016Manufacturing11.csv

area_fips own_code industry_code agglvl_code size_code year qtr disclosure_code area_title own_title industry_title agglvl_title size_title annual_avg_estabs_count annual_avg_emplvl total_annual_wages taxable_annual_wages annual_contributions annual_avg_wkly_wage avg_annual_pay lq_disclosure_code lq_annual_avg_estabs_count lq_annual_avg_emplvl lq_total_annual_wages lq_taxable_annual_wages lq_annual_contributions lq_annual_avg_wkly_wage lq_avg_annual_pay oty_disclosure_code oty_annual_avg_estabs_count_chg oty_annual_avg_estabs_count_pct_chg oty_annual_avg_emplvl_chg oty_annual_avg_emplvl_pct_chg oty_total_annual_wages_chg oty_total_annual_wages_pct_chg oty_taxable_annual_wages_chg oty_taxable_annual_wages_pct_chg oty_annual_contributions_chg oty_annual_contributions_pct_chg oty_annual_avg_wkly_wage_chg oty_annual_avg_wkly_wage_pct_chg oty_avg_annual_pay_chg oty_avg_annual_pay_pct_chg

01000 5 1013 53 0 2016 A Alabama — Statewide Private 1013 Manufacturing State, by Supersector — by ownership sector All establishment sizes 5286 260476 14126324910 2493221333 43279450 1043 54233 1.22 1.57 1.57 1.48 1.48 1.00 1.00 145 2.8 2638 1.0 325147998 2.4 41295100 1.7 -12248683 -22.1 14 1.4 707 1.3

01001 5 1013 73 0 2016 A Autauga County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 32 1478 94372315 16764250 281682 1228 63837 1.05 1.59 2.30 1.97 2.07 1.45 1.45 0 0.0 44 3.1 6522818 7.4 2689007 19.1 24963 9.7 50 4.2 2572 4.2

01003 5 1013 73 0 2016 A Baldwin County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 184 4100 190996671 37743512 721062 896 46585 0.89 0.67 0.76 0.58 0.71 1.12 1.12 7 4.0 37 0.9 5641049 3.0 672917 1.8 -192219 -21.0 19 2.2 969 2.1

01005 5 1013 73 0 2016 A Barbour County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 29 2229 87497694 21750703 405975 755 39254 1.49 3.24 2.97 3.14 3.43 0.92 0.92 2 7.4 16 0.7 -1131937 -1.3 752532 3.6 -156199 -27.8 -15 -1.9 -803 -2.0

01007 5 1013 73 0 2016 A Bibb County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 20 355 15696298 3069369 31987 850 44194 1.66 0.99 0.92 0.95 0.51 0.93 0.93 0 0.0 -15 -4.1 135759 0.9 -229333 -7.0 -19293 -37.6 42 5.2 2176 5.2

01009 5 1013 73 0 2016 A Blount County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 49 1215 45312531 11460966 136553 717 37299 1.83 1.72 1.57 1.77 1.57 0.91 0.91 1 2.1 12 1.0 1300365 3.0 233725 2.1 -31118 -18.6 13 1.8 709 1.9

01011 5 1013 73 0 2016 A Bullock County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 6 826 24277217 8484344 174694 565 29385 1.18 3.22 2.36 3.29 3.17 0.73 0.73 N 1 20.0 0 0 0 0 0 0 0 0 0 0 0 0

01013 5 1013 73 0 2016 A Butler County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 21 1350 57606375 13262972 304694 820 42663 1.22 2.26 2.39 1.99 2.47 1.06 1.06 0 0.0 39 3.0 2433304 4.4 657709 5.2 -72044 -19.1 10 1.2 565 1.3

01015 5 1013 73 0 2016 A Calhoun County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 135 6006 295058060 58421209 958536 945 49124 1.52 1.58 1.71 1.72 1.69 1.08 1.08 3 2.3 82 1.4 14574828 5.2 4481670 8.3 -233154 -19.6 34 3.7 1774 3.7

01017 5 1013 73 0 2016 A Chambers County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 29 1981 94772257 20146586 277511 920 47847 1.37 2.84 3.14 3.03 2.92 1.11 1.11 2 7.4 244 14.0 13072148 16.0 2407396 13.6 -178583 -39.2 16 1.8 814 1.7

01019 5 1013 73 0 2016 A Cherokee County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 22 986 40006947 9355019 193443 780 40568 1.53 2.24 2.27 2.32 2.70 1.01 1.01 -2 -8.3 -27 -2.7 128175 0.3 -1798324 -16.1 -271729 -58.4 23 3.0 1217 3.1

01021 5 1013 73 0 2016 A Chilton County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 49 2002 88719188 25253276 608202 852 44313 1.83 2.46 2.60 2.86 3.81 1.06 1.06 2 4.3 -41 -2.0 1906706 2.2 6626791 35.6 -4486 -0.7 35 4.3 1815 4.3

01023 5 1013 73 0 2016 A N Choctaw County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 6 0 0 0 0 0 0 N 0.60 0 0 0 0 0 0 N 1 20.0 0 0 0 0 0 0 0 0 0 0 0 0

01025 5 1013 73 0 2016 A Clarke County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 28 1632 100703804 14517304 159822 1186 61690 1.20 2.31 3.11 2.18 1.68 1.35 1.35 0 0.0 -48 -2.9 -2738318 -2.6 -2062751 -12.4 -94899 -37.3 2 0.2 114 0.2

01027 5 1013 73 0 2016 A Clay County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 14 1917 68195308 19792267 215566 684 35583 1.86 5.63 5.06 5.89 5.01 0.90 0.90 0 0.0 142 8.0 6793683 11.1 2041031 11.5 -179712 -45.5 19 2.9 991 2.9

01029 5 1013 73 0 2016 A Cleburne County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 12 332 16031687 3184531 56395 930 48337 1.59 1.69 1.62 1.71 1.22 0.96 0.96 2 20.0 -10 -2.9 -217759 -1.3 225726 7.6 -8938 -13.7 17 1.9 882 1.9

01031 5 1013 73 0 2016 A Coffee County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 39 3320 113273034 35969737 697254 656 34119 1.03 2.50 2.13 2.50 2.89 0.85 0.85 2 5.4 -147 -4.2 -4436862 -3.8 2062901 6.1 -189664 -21.4 3 0.5 171 0.5

01033 5 1013 73 0 2016 A Colbert County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 112 6558 340424711 62805578 1029616 998 51909 2.46 3.16 3.22 3.02 2.60 1.02 1.02 3 2.8 35 0.5 16331267 5.0 -737680 -1.2 -284666 -21.7 43 4.5 2224 4.5

01035 5 1013 73 0 2016 A Conecuh County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 18 556 19426386 5290687 144531 672 34950 2.02 1.87 1.57 1.79 2.82 0.84 0.84 1 5.9 -103 -15.6 -2241636 -10.3 -1047766 -16.5 -72200 -33.3 39 6.2 2057 6.3

01037 5 1013 73 0 2016 A Coosa County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 8 576 24213099 5760072 129302 808 42037 1.84 4.94 4.78 5.22 5.72 0.97 0.97 0 0.0 18 3.2 829006 3.5 -13909 -0.2 -27271 -17.4 2 0.2 136 0.3

01039 5 1013 73 0 2016 A Covington County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 40 2093 78371377 20024498 1079646 720 37448 1.26 1.99 1.79 1.92 4.13 0.90 0.90 1 2.6 5 0.2 3462798 4.6 -739519 -3.6 1821 0.2 30 4.3 1572 4.4

01041 5 1013 73 0 2016 A Crenshaw County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 7 1221 44769334 11992067 259230 705 36659 0.77 3.70 3.17 3.35 3.13 0.86 0.86 -1 -12.5 -58 -4.5 -4840505 -9.8 -817171 -6.4 -108029 -29.4 -41 -5.5 -2134 -5.5

01043 5 1013 73 0 2016 A Cullman County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 121 5673 259139874 50961050 730223 878 45681 1.89 2.27 2.32 1.95 1.85 1.02 1.02 0 0.0 207 3.8 10695101 4.3 984983 2.0 -294595 -28.7 4 0.5 228 0.5

01045 5 1013 73 0 2016 A Dale County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 37 4205 312860729 38522838 810706 1431 74395 1.20 2.89 3.38 2.97 3.25 1.17 1.17 2 5.7 177 4.4 30093341 10.6 2068036 5.7 -61786 -7.1 81 6.0 4197 6.0

01047 5 1013 73 0 2016 A Dallas County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 41 3019 146168620 28025472 874531 931 48423 1.36 2.74 3.06 2.57 3.29 1.11 1.12 1 2.5 17 0.6 -849960 -0.6 702715 2.6 -50320 -5.4 -11 -1.2 -546 -1.1

01049 5 1013 73 0 2016 A DeKalb County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 112 6240 254009829 58119312 829705 783 40706 2.76 3.47 3.36 3.05 3.00 0.97 0.97 1 0.9 -323 -4.9 -2011355 -0.8 -2747626 -4.5 -694954 -45.6 33 4.4 1698 4.4

01051 5 1013 73 0 2016 A Elmore County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 65 2492 133861491 23940127 334246 1033 53720 1.37 1.47 1.92 1.47 1.44 1.31 1.31 2 3.2 57 2.3 3418158 2.6 367250 1.6 -130253 -28.0 3 0.3 152 0.3

01053 5 1013 73 0 2016 A Escambia County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 43 2033 108579061 19438259 484928 1027 53419 1.45 1.83 2.14 1.77 2.76 1.17 1.17 1 2.4 -32 -1.5 -1564471 -1.4 512879 2.7 -33342 -6.4 1 0.1 91 0.2

01055 5 1013 73 0 2016 A Etowah County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 102 5572 248630475 51420188 828648 858 44623 1.40 1.78 1.85 1.51 1.57 1.04 1.04 -6 -5.6 161 3.0 2309097 0.9 43134 0.1 -379175 -31.4 -17 -1.9 -897 -2.0

01057 5 1013 73 0 2016 A Fayette County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 20 915 36758692 9072584 111255 773 40173 1.66 2.61 2.71 2.98 2.66 1.04 1.04 0 0.0 95 11.6 3015833 8.9 1006279 12.5 -67776 -37.9 -18 -2.3 -968 -2.4

01059 5 1013 73 0 2016 A Franklin County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 45 4283 163536849 41819505 1048496 734 38184 2.28 4.78 4.47 4.55 5.26 0.93 0.94 2 4.7 126 3.0 7895391 5.1 1109776 2.7 -155351 -12.9 14 1.9 746 2.0

01061 5 1013 73 0 2016 A Geneva County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 21 763 24924370 6812454 69260 628 32652 1.22 1.76 1.52 1.54 1.27 0.86 0.86 -1 -4.5 5 0.7 -341093 -1.4 -28676 -0.4 -30856 -30.8 -13 -2.0 -691 -2.1

01063 5 1013 73 0 2016 A Greene County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 8 421 17385853 3582190 84104 794 41297 1.43 2.78 2.84 2.73 2.71 1.02 1.02 0 0.0 24 6.0 1266544 7.9 564290 18.7 -12937 -13.3 14 1.8 737 1.8

01065 5 1013 73 0 2016 A Hale County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 15 503 25894863 3471778 87916 989 51438 1.59 2.12 2.57 1.77 2.53 1.21 1.21 -1 -6.2 -5 -1.0 1129507 4.6 -532357 -13.3 -3177 -3.5 52 5.5 2711 5.6

01067 5 1013 73 0 2016 A Henry County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 19 365 21764697 3660347 27974 1148 59670 1.62 1.30 1.57 1.27 0.73 1.21 1.21 1 5.6 13 3.7 -3100576 -12.5 201330 5.8 -12536 -30.9 -211 -15.5 -10987 -15.5

01069 5 1013 73 0 2016 A Houston County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 114 3654 149591482 33480518 612534 787 40944 1.10 0.90 0.76 0.82 0.99 0.84 0.84 1 0.9 415 12.8 14262354 10.5 2633642 8.5 -63660 -9.4 -17 -2.1 -838 -2.0

01071 5 1013 73 0 2016 A Jackson County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 75 5590 224323613 53433683 1524261 772 40126 2.20 3.96 3.81 3.73 4.72 0.96 0.96 2 2.7 214 4.0 10478095 4.9 1428230 2.7 -587086 -27.8 7 0.9 347 0.9

01073 5 1013 73 0 2016 A Jefferson County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 691 23063 1424606319 226888596 3164972 1188 61769 1.07 0.78 0.76 0.76 0.67 0.97 0.97 11 1.6 -722 -3.0 -34423344 -2.4 -8136387 -3.5 -971044 -23.5 8 0.7 426 0.7

01075 5 1013 73 0 2016 A Lamar County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 18 1155 56775791 11030580 127216 945 49146 1.84 3.89 4.28 3.71 3.18 1.10 1.10 0 0.0 108 10.3 4901463 9.4 1365062 14.1 -20584 -13.9 -8 -0.8 -412 -0.8

01077 5 1013 73 0 2016 A Lauderdale County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 95 2939 123696490 27363046 441446 809 42084 1.29 1.15 1.19 1.08 1.03 1.03 1.03 4 4.4 -31 -1.0 -2943424 -2.3 -1811525 -6.2 -277617 -38.6 -11 -1.3 -550 -1.3

01079 5 1013 73 0 2016 A rence County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 19 141 6580926 1492180 35057 899 46728 1.24 0.35 0.41 0.43 0.59 1.17 1.17 1 5.6 -11 -7.2 -1763028 -21.1 -262369 -15.0 -13322 -27.5 -158 -14.9 -8227 -15.0

01081 5 1013 73 0 2016 A Lee County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 144 6990 316555004 67565867 1040461 871 45286 1.32 1.42 1.44 1.49 1.48 1.01 1.01 7 5.1 256 3.8 12274706 4.0 2084406 3.2 -399787 -27.8 2 0.2 101 0.2

01083 5 1013 73 0 2016 A Limestone County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 85 3481 174012951 32354035 436645 961 49997 1.71 1.78 1.58 1.67 0.91 0.89 0.89 5 6.2 69 2.0 9310057 5.7 638288 2.0 -83334 -16.0 33 3.6 1729 3.6

01085 5 1013 73 0 2016 A Lowndes County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 15 963 56124100 9399503 175963 1121 58296 2.62 4.60 5.00 4.36 3.54 1.09 1.09 0 0.0 -10 -1.0 -1890536 -3.3 162831 1.8 -25884 -12.8 -26 -2.3 -1323 -2.2

01087 5 1013 73 0 2016 A N Macon County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 5 0 0 0 0 0 0 N 0.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

01089 5 1013 73 0 2016 A Madison County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 366 20634 1450429526 189759680 3748872 1352 70292 1.10 1.24 1.28 1.17 1.26 1.03 1.03 15 4.3 592 3.0 41536217 2.9 4008119 2.2 -574500 -13.3 0 0.0 -7 0.0

01091 5 1013 73 0 2016 A Marengo County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 24 1357 76218433 13045753 165455 1080 56181 1.32 2.23 2.64 2.13 1.74 1.18 1.18 -1 -4.0 -49 -3.5 225138 0.3 -904143 -6.5 -97947 -37.2 41 3.9 2138 4.0

01093 5 1013 73 0 2016 A Marion County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 42 3348 123062763 33022211 1071875 707 36754 1.92 3.95 3.62 3.84 5.14 0.91 0.91 -2 -4.5 179 5.6 5789426 4.9 1626873 5.2 -93807 -8.0 -5 -0.7 -256 -0.7

01095 5 1013 73 0 2016 A Marshall County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 129 11340 405206243 112544749 2019133 687 35734 1.78 3.65 3.15 3.42 3.74 0.86 0.86 1 0.8 532 4.9 29999407 8.0 7874915 7.5 -263767 -11.6 19 2.8 1019 2.9

01097 5 1013 73 0 2016 A Mobile County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 430 19151 1335634426 180840081 2781170 1341 69744 1.22 1.31 1.66 1.20 0.95 1.27 1.27 11 2.6 -368 -1.9 5519812 0.4 -5766144 -3.1 -991000 -26.3 31 2.4 1598 2.3

01099 5 1013 73 0 2016 A Monroe County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 17 1113 77136705 9998747 83205 1333 69295 1.09 2.10 2.95 1.98 1.11 1.40 1.40 0 0.0 19 1.7 -262020 -0.3 -750250 -7.0 -101029 -54.8 -27 -2.0 -1437 -2.0

01101 5 1013 73 0 2016 A Montgomery County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 214 13681 740099568 122040142 1592453 1040 54097 0.95 1.20 1.20 1.22 0.93 1.00 1.00 5 2.4 -115 -0.8 9084124 1.2 -1040835 -0.8 -486152 -23.4 21 2.1 1110 2.1

01103 5 1013 73 0 2016 A Morgan County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 193 11762 755369767 119544521 1708488 1235 64224 1.97 2.91 3.57 2.68 2.26 1.23 1.23 0 0.0 -65 -0.5 19746991 2.7 7704801 6.9 -738117 -30.2 39 3.3 2024 3.3

01105 5 1013 73 0 2016 A Perry County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 5 476 15588551 4597341 31940 630 32749 0.92 2.65 2.35 3.30 1.57 0.89 0.89 -3 -37.5 13 2.8 1139243 7.9 107482 2.4 -24286 -43.2 29 4.8 1507 4.8

01107 5 1013 73 0 2016 A Pickens County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 24 832 33575171 8338057 127991 776 40367 2.03 2.53 2.28 2.84 2.83 0.90 0.90 0 0.0 -23 -2.7 2679662 8.7 220979 2.7 -47856 -27.2 81 11.7 4239 11.7

01109 5 1013 73 0 2016 A Pike County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 32 2674 144583942 25169466 653117 1040 54064 1.30 2.22 2.48 2.12 2.89 1.12 1.12 2 6.7 106 4.1 321999 0.2 1136103 4.7 -155419 -19.2 -40 -3.7 -2113 -3.8

01111 5 1013 73 0 2016 A Randolph County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 24 1205 42399878 11324410 242665 677 35196 1.84 3.00 2.69 3.01 3.79 0.89 0.90 1 4.3 46 4.0 1761572 4.3 285377 2.6 -84795 -25.9 3 0.4 145 0.4

01113 5 1013 73 0 2016 A Russell County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 46 2669 146940433 26091834 279986 1059 55065 1.46 2.24 2.83 2.20 1.48 1.26 1.26 -2 -4.2 39 1.5 1179579 0.8 1430725 5.8 -116790 -29.4 -7 -0.7 -359 -0.6

01115 5 1013 73 0 2016 A St. Clair County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 91 3582 173576109 36526112 785080 932 48453 1.77 2.14 2.37 2.06 2.64 1.11 1.11 0 0.0 306 9.3 15211092 9.6 4239779 13.1 -134605 -14.6 2 0.2 110 0.2

01117 5 1013 73 0 2016 A Shelby County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 190 5306 290442778 50791868 1069475 1053 54738 0.95 0.73 0.65 0.60 0.77 0.90 0.90 6 3.3 -22 -0.4 4456256 1.6 596712 1.2 -135931 -11.3 21 2.0 1065 2.0

01119 5 1013 73 0 2016 A Sumter County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 11 339 17294745 3312384 78316 982 51042 1.32 1.29 1.45 1.57 1.69 1.13 1.12 -1 -8.3 11 3.4 921103 5.6 -218491 -6.2 -7109 -8.3 23 2.4 1186 2.4

01121 5 1013 73 0 2016 A Talladega County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 100 9220 624948583 83983347 1081242 1304 67784 2.14 3.66 4.53 3.24 2.64 1.24 1.24 -2 -2.0 -469 -4.8 41367 0.0 -2581783 -3.0 -522125 -32.6 64 5.2 3287 5.1

01123 5 1013 73 0 2016 A Tallapoosa County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 38 2748 96252838 27222847 692598 674 35023 1.32 2.35 2.07 2.13 2.93 0.88 0.88 2 5.6 18 0.7 953639 1.0 -457295 -1.7 -158658 -18.6 3 0.4 116 0.3

01125 5 1013 73 0 2016 A Tuscaloosa County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 161 14572 922597936 135341655 1851845 1218 63312 1.02 1.84 2.23 1.81 1.58 1.22 1.22 10 6.6 530 3.8 48253010 5.5 704670 0.5 -789249 -29.9 21 1.8 1045 1.7

01127 5 1013 73 0 2016 A Walker County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 63 2007 74718483 18060505 335437 716 37232 1.31 1.29 1.11 1.20 1.37 0.86 0.86 0 0.0 -34 -1.7 -3276957 -4.2 -1094152 -5.7 -58748 -14.9 -19 -2.6 -989 -2.6

01129 5 1013 73 0 2016 A Washington County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 16 969 98582444 9031047 68763 1956 101728 1.76 3.13 4.50 3.13 1.47 1.44 1.44 3 23.1 -19 -1.9 2716272 2.8 -323419 -3.5 -44950 -39.5 89 4.8 4665 4.8

01131 5 1013 73 0 2016 A Wilcox County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 9 813 51430272 7827456 134752 1217 63273 1.13 3.42 4.31 3.67 3.81 1.26 1.26 0 0.0 65 8.7 2916632 6.0 415879 5.6 27873 26.1 -30 -2.4 -1578 -2.4

01133 5 1013 73 0 2016 A Winston County, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 51 3132 118124223 35606114 664019 725 37716 3.04 4.86 4.50 4.77 5.10 0.92 0.93 1 2.0 218 7.5 15655345 15.3 4972528 16.2 -159219 -19.3 49 7.2 2554 7.3

01999 5 1013 73 0 2016 A N Unknown Or Undefined, Alabama Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 247 0 0 0 0 0 0 N 0.57 0 0 0 0 0 0 N 41 19.9 0 0 0 0 0 0 0 0 0 0 0 0

02000 5 1013 53 0 2016 A Alaska — Statewide Private 1013 Manufacturing State, by Supersector — by ownership sector All establishment sizes 533 13576 648633993 516272157 13148386 919 47780 0.68 0.48 0.35 0.57 0.70 0.74 0.74 10 1.9 -465 -3.3 -14748269 -2.2 -9439205 -1.8 -1354587 -9.3 10 1.1 532 1.1

02013 5 1013 73 0 2016 A Aleutian East Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 7 1942 107109343 90522193 2276676 1061 55149 1.90 9.06 8.03 7.83 7.47 0.89 0.89 N 1 16.7 0 0 0 0 0 0 0 0 0 0 0 0

02016 5 1013 73 0 2016 A Aleutian West Census Area, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 16 2003 105164464 87733091 2206230 1010 52512 2.71 6.26 4.77 5.21 5.45 0.76 0.76 0 0.0 -6 -0.3 16582625 18.7 13526151 18.2 21233 1.0 162 19.1 8418 19.1

02020 5 1013 73 0 2016 A Anchorage Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 161 1989 94465619 68936990 1363476 913 47486 0.55 0.15 0.11 0.16 0.16 0.70 0.70 0 0.0 -37 -1.8 736666 0.8 1485229 2.2 -140530 -9.3 23 2.6 1217 2.6

02050 5 1013 73 0 2016 A N Bethel Census Area, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 0.31 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

02060 5 1013 73 0 2016 A Bristol Bay Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 15 570 30198884 27866666 713365 1018 52957 3.66 5.58 4.68 5.62 5.49 0.84 0.84 N 3 25.0 0 0 0 0 0 0 0 0 0 0 0 0

02070 5 1013 73 0 2016 A N Dillingham Census Area, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 0.73 0 0 0 0 0 0 N 1 33.3 0 0 0 0 0 0 0 0 0 0 0 0

02090 5 1013 73 0 2016 A Fairbanks North Star Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 63 619 28483127 20461659 397111 885 45996 0.79 0.20 0.14 0.23 0.22 0.74 0.74 4 6.8 16 2.7 -216499 -0.8 -98126 -0.5 -65850 -14.2 -30 -3.3 -1605 -3.4

02100 5 1013 73 0 2016 A Haines Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 9 101 2969506 2827082 69665 567 29498 1.61 1.22 0.82 1.20 1.29 0.68 0.68 0 0.0 -16 -13.7 -2116589 -41.6 -1967403 -41.0 -69981 -50.1 -270 -32.3 -14004 -32.2

02105 5 1013 73 0 2016 A Hoonah-Angoon Census Area, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 3 26 811373 740139 18720 606 31510 0.62 0.39 0.28 0.45 0.45 0.72 0.73 0 0.0 1 4.0 -2506 -0.3 -10793 -1.4 -3592 -16.1 -22 -3.5 -1154 -3.5

02110 5 1013 73 0 2016 A Juneau Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 22 335 13319135 10519698 224132 765 39788 0.56 0.22 0.14 0.28 0.29 0.64 0.64 2 10.0 7 2.1 351227 2.7 306883 3.0 -18762 -7.7 4 0.5 211 0.5

02122 5 1013 73 0 2016 A Kenai Peninsula Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 60 897 59067530 31790319 855676 1266 65844 0.86 0.53 0.60 0.66 0.82 1.15 1.15 1 1.7 -41 -4.4 -5079133 -7.9 -2470662 -7.2 -80632 -8.6 -49 -3.7 -2543 -3.7

02130 5 1013 73 0 2016 A Ketchikan Gateway Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 16 540 23468911 19243633 434630 835 43441 0.75 0.85 0.67 1.07 1.07 0.79 0.79 -2 -11.1 9 1.7 573293 2.5 217066 1.1 -72932 -14.4 6 0.7 337 0.8

02150 5 1013 73 0 2016 A Kodiak Island Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 26 1590 53964960 48587187 1290469 653 33935 1.52 2.96 1.94 2.99 3.41 0.66 0.66 -2 -7.1 -231 -12.7 -23651377 -30.5 -15770914 -24.5 -553285 -30.0 -167 -20.4 -8682 -20.4

02158 5 1013 73 0 2016 A N Kusilvak Census Area, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 0.60 0 0 0 0 0 0 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

02164 5 1013 73 0 2016 A Lake and Peninsula Borough, Alaska Private 1013 Manufacturing County, by Supersector — by ownership sector All establishment sizes 3 59 2711130 2577691 66756 890 46278 0.65 0.82 0.82 1.12 1.11 1.01 1.01 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

