2016Railtransportation1.csv

area_fips own_code industry_code agglvl_code size_code year qtr disclosure_code area_title own_title industry_title agglvl_title size_title annual_avg_estabs_count annual_avg_emplvl total_annual_wages taxable_annual_wages annual_contributions annual_avg_wkly_wage avg_annual_pay lq_disclosure_code lq_annual_avg_estabs_count lq_annual_avg_emplvl lq_total_annual_wages lq_taxable_annual_wages lq_annual_contributions lq_annual_avg_wkly_wage lq_avg_annual_pay oty_disclosure_code oty_annual_avg_estabs_count_chg oty_annual_avg_estabs_count_pct_chg oty_annual_avg_emplvl_chg oty_annual_avg_emplvl_pct_chg oty_total_annual_wages_chg oty_total_annual_wages_pct_chg oty_taxable_annual_wages_chg oty_taxable_annual_wages_pct_chg oty_annual_contributions_chg oty_annual_contributions_pct_chg oty_annual_avg_wkly_wage_chg oty_annual_avg_wkly_wage_pct_chg oty_avg_annual_pay_chg oty_avg_annual_pay_pct_chg

02000 2 4821 56 0 2016 A N Alaska — Statewide State Government NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 220.38 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

02020 2 4821 76 0 2016 A N Anchorage Borough, Alaska State Government NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 586.89 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06000 5 4821 56 0 2016 A California — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 9 134 5870869 1495105 61962 845 43922 0.55 1.91 1.47 1.98 1.38 0.77 0.77 0 0.0 4 3.1 -50519 -0.9 284735 23.5 3109 5.3 -31 -3.5 -1627 -3.6

06013 5 4821 76 0 2016 A N Contra Costa County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N 0 0 0 0 0 0 0 0 0 0 0 0 0 0

06019 5 4821 76 0 2016 A N Fresno County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.67 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06059 5 4821 76 0 2016 A N Orange County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.56 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06071 5 4821 76 0 2016 A N San Bernardino County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06073 5 4821 76 0 2016 A N San Diego County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.69 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06077 5 4821 76 0 2016 A N San Joaquin County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.17 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

06107 5 4821 76 0 2016 A N Tulare County, California Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 9.02 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09000 5 4821 56 0 2016 A N Connecticut — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.53 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09009 5 4821 76 0 2016 A N New Haven County, Connecticut Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.77 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

09011 5 4821 76 0 2016 A N New London County, Connecticut Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 12.18 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

10000 5 4821 56 0 2016 A N Delaware — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 5.62 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

10003 5 4821 76 0 2016 A N New Castle County, Delaware Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.53 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

10005 5 4821 76 0 2016 A N Sussex County, Delaware Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 13.60 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12000 5 4821 56 0 2016 A Florida — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 13 67 4110432 739865 18936 1177 61197 1.76 1.92 2.78 1.97 2.68 1.44 1.44 -4 -23.5 -15 -18.3 -265333 -6.1 -111993 -13.1 -2741 -12.6 148 14.4 7671 14.3

12009 5 4821 76 0 2016 A N Brevard County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.86 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12011 5 4821 76 0 2016 A N Broward County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N -1 -100.0 0 0 0 0 0 0 0 0 0 0 0 0

12057 5 4821 76 0 2016 A N Hillsborough County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 4.40 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

12075 5 4821 76 0 2016 A N Levy County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 96.37 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12081 5 4821 76 0 2016 A N Manatee County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 8.63 0 0 0 0 0 0 N -1 -50.0 0 0 0 0 0 0 0 0 0 0 0 0

12086 5 4821 76 0 2016 A N Miami-Dade County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 2.80 0 0 0 0 0 0 N -1 -25.0 0 0 0 0 0 0 0 0 0 0 0 0

12087 5 4821 76 0 2016 A N Monroe County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 20.14 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12095 5 4821 76 0 2016 A N Orange County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.21 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

12103 5 4821 76 0 2016 A N Pinellas County, Florida Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 8.35 0 0 0 0 0 0 N -1 -25.0 0 0 0 0 0 0 0 0 0 0 0 0

13000 5 4821 56 0 2016 A N Georgia — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.60 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13115 5 4821 76 0 2016 A N Floyd County, Georgia Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 42.09 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

13299 5 4821 76 0 2016 A N Ware County, Georgia Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 91.15 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

16000 5 4821 56 0 2016 A N Idaho — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.51 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

16999 5 4821 76 0 2016 A N Unknown Or Undefined, Idaho Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 15.41 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

17000 5 4821 56 0 2016 A Illinois — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 22 33 2662673 586925 30928 1544 80282 4.94 1.33 2.11 1.46 1.95 1.58 1.58 2 10.0 -5 -13.2 -17523 -0.7 30490 5.5 3107 11.2 199 14.8 10364 14.8

17019 5 4821 76 0 2016 A N Champaign County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 20.83 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

17021 5 4821 76 0 2016 A N Christian County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17029 5 4821 76 0 2016 A N Coles County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 75.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

17031 5 4821 76 0 2016 A N Cook County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 7 0 0 0 0 0 0 N 4.16 0 0 0 0 0 0 N 1 16.7 0 0 0 0 0 0 0 0 0 0 0 0

17033 5 4821 76 0 2016 A N Crawford County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 201.23 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

17063 5 4821 76 0 2016 A N Grundy County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 72.59 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

17115 5 4821 76 0 2016 A N Macon County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 37.33 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

17119 5 4821 76 0 2016 A N Madison County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 15.18 0 0 0 0 0 0 N -1 -50.0 0 0 0 0 0 0 0 0 0 0 0 0

17163 5 4821 76 0 2016 A N St. Clair County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 16.61 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

17197 5 4821 76 0 2016 A N Will County, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.65 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

17999 5 4821 76 0 2016 A N Unknown Or Undefined, Illinois Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 6 0 0 0 0 0 0 N 10.84 0 0 0 0 0 0 N -1 -14.3 0 0 0 0 0 0 0 0 0 0 0 0

18000 5 4821 56 0 2016 A N Indiana — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 1.65 0 0 0 0 0 0 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

18121 5 4821 76 0 2016 A N Parke County, Indiana Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 293.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

18999 5 4821 76 0 2016 A N Unknown Or Undefined, Indiana Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 10.84 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

21000 5 4821 56 0 2016 A Kentucky — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 6 11 613817 140073 10083 1115 57998 4.33 1.41 1.97 1.34 2.50 1.46 1.46 1 20.0 -1 -8.3 43867 7.7 10080 7.8 -1133 -10.1 182 19.5 9492 19.6

21111 5 4821 76 0 2016 A N Jefferson County, Kentucky Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 3.52 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

21197 5 4821 76 0 2016 A N Powell County, Kentucky Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 376.13 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

21239 5 4821 76 0 2016 A N Woodford County, Kentucky Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 118.86 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

21999 5 4821 76 0 2016 A Unknown Or Undefined, Kentucky Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 3 4 357273 37188 1884 1718 89318 44.07 32.92 52.62 14.48 15.68 1.60 1.60 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

22000 5 4821 56 0 2016 A N Louisiana — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.70 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

22093 5 4821 76 0 2016 A N St. James Parish, Louisiana Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 219.03 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

23000 2 4821 56 0 2016 A N Maine — Statewide State Government NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 91.79 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

23005 2 4821 76 0 2016 A N Cumberland County, Maine State Government NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 352.64 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

24000 5 4821 56 0 2016 A N Maryland — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 1.56 0 0 0 0 0 0 N 1 50.0 0 0 0 0 0 0 0 0 0 0 0 0

24005 5 4821 76 0 2016 A N Baltimore County, Maryland Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.17 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

24025 5 4821 76 0 2016 A N Harford County, Maryland Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 15.31 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

24510 5 4821 76 0 2016 A N Baltimore City, Maryland Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 6.49 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

27000 5 4821 56 0 2016 A Minnesota — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 10 50 1959301 1590578 19501 751 39056 5.54 4.23 3.38 4.64 3.32 0.80 0.80 1 11.1 -14 -21.9 -1287856 -39.7 -226741 -12.5 -284 -1.4 -225 -23.1 -11681 -23.0

27003 5 4821 76 0 2016 A N Anoka County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 13.12 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

27017 5 4821 76 0 2016 A N Carlton County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 124.15 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

27029 5 4821 76 0 2016 A N Clearwater County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 418.51 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

27137 5 4821 76 0 2016 A N St. Louis County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 17.33 0 0 0 0 0 0 N -1 -50.0 0 0 0 0 0 0 0 0 0 0 0 0

27143 5 4821 76 0 2016 A N Sibley County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 232.75 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

27169 5 4821 76 0 2016 A N Winona County, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 78.54 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

27999 5 4821 76 0 2016 A N Unknown Or Undefined, Minnesota Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 4 0 0 0 0 0 0 N 17.88 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

29000 5 4821 56 0 2016 A N Missouri — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 3 0 0 0 0 0 0 N 1.38 0 0 0 0 0 0 N -1 -25.0 0 0 0 0 0 0 0 0 0 0 0 0

29007 5 4821 76 0 2016 A N Audrain County, Missouri Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 138.64 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

29189 5 4821 76 0 2016 A N St. Louis County, Missouri Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 0 0 0 0 0 0 0 N 0.00 0 0 0 0 0 0 N -1 -100.0 0 0 0 0 0 0 0 0 0 0 0 0

29201 5 4821 76 0 2016 A N Scott County, Missouri Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 63.09 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

29999 5 4821 76 0 2016 A N Unknown Or Undefined, Missouri Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 5.36 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

30000 5 4821 56 0 2016 A N Montana — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.94 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

30999 5 4821 76 0 2016 A N Unknown Or Undefined, Montana Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 41.02 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

32000 5 4821 56 0 2016 A N Nevada — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.09 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

32003 5 4821 76 0 2016 A N Clark County, Nevada Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.59 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

34000 5 4821 56 0 2016 A N New Jersey — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.68 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

34005 5 4821 76 0 2016 A N Burlington County, New Jersey Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 8.28 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

34023 5 4821 76 0 2016 A N Middlesex County, New Jersey Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 4.12 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

35000 5 4821 56 0 2016 A N New Mexico — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.53 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

35031 5 4821 76 0 2016 A N Mckinley County, New Mexico Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 70.08 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

36000 5 4821 56 0 2016 A New York — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 5 21 1182402 281460 4829 1096 56983 0.70 0.55 0.50 0.55 0.21 0.93 0.93 0 0.0 -3 -12.5 -73472 -5.9 -21485 -7.1 -5400 -52.8 86 8.5 4473 8.5

36029 5 4821 76 0 2016 A N Erie County, New York Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 7.30 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

36061 5 4821 76 0 2016 A N New York County, New York Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 0.70 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

36081 5 4821 76 0 2016 A N Queens County, New York Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 1.73 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

36107 5 4821 76 0 2016 A N Tioga County, New York Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 97.74 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

37000 5 4821 56 0 2016 A N North Carolina — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 0.66 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

37071 5 4821 76 0 2016 A N Gaston County, North Carolina Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 42.06 0 0 0 0 0 0 N 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0

37135 5 4821 76 0 2016 A N Orange County, North Carolina Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 22.12 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

39000 5 4821 56 0 2016 A Ohio — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 4 7 392109 87424 1768 1103 57382 1.22 0.31 0.41 0.33 0.22 1.33 1.33 N -1 -20.0 0 0 0 0 0 0 0 0 0 0 0 0

39017 5 4821 76 0 2016 A N Butler County, Ohio Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 11.70 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

39025 5 4821 76 0 2016 A N Clermont County, Ohio Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 22.75 0 0 0 0 0 0 N 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0

39087 5 4821 76 0 2016 A N rence County, Ohio Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 93.74 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

39151 5 4821 76 0 2016 A N Stark County, Ohio Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 10.35 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

41000 5 4821 56 0 2016 A N Oregon — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 2 0 0 0 0 0 0 N 1.23 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

41039 5 4821 76 0 2016 A N Lane County, Oregon Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 7.61 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

41059 5 4821 76 0 2016 A N Umatilla County, Oregon Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 40.67 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

44000 5 4821 56 0 2016 A N Rhode Island — Statewide Private NAICS 4821 Rail transportation State, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 2.42 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

44009 5 4821 76 0 2016 A N Washington County, Rhode Island Private NAICS 4821 Rail transportation County, NAICS 4-digit — by ownership sector All establishment sizes 1 0 0 0 0 0 0 N 20.54 0 0 0 0 0 0 N 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

