forweek5CreditCardDefaults.xlsx

CreditData

ID Limit_Balance Sex Education Marital_Status Age Pay_Status1 Pay_Status2 Pay_Status3 Pay_Amt_Prev1 Pay_Amt_Prev2 Pay_Amt_Prev3 Bill_Amt_Prev1 Bill_Amt_Prev2 Bill_Amt_Prev3 Default

1 160000 Male High Scool Married 42 On Time Nothing Due Nothing Due 30000 4326 4000 75847 89094 88956 N

2 50000 Male University Single 39 Nothing Due Nothing Due Nothing Due 1487 1200 399 48803 48808 20131 Y

3 230000 Male University Married 35 Nothing Due Nothing Due 2 Mths Late 8000 0 2000 28827 36326 35448 N

4 140000 Female Graduate School Single 25 On Time Nothing Due Nothing Due 2000 2000 1000 2555 4502 6259 Y

5 10000 Male Graduate School Single 27 Nothing Due Nothing Due Nothing Due 1400 1000 1009 6599 7736 8492 N

6 80000 Female High Scool Married 47 On Time On Time 2 Mths Late 780 390 390 390 780 390 Y

7 50000 Male University Married 31 Nothing Due Nothing Due Nothing Due 2138 2095 1711 48469 48872 49429 N

8 50000 Male University Single 32 Nothing Due Nothing Due Nothing Due 2661 3030 2124 49292 48536 41045 N

9 210000 Female Graduate School Married 38 On Time On Time On Time 0 0 0 29504 0 0 N

10 310000 Male Graduate School Married 50 On Time On Time On Time 316 10131 2456 316 316 10131 N

11 300000 Female High Scool Married 46 Nothing Due Nothing Due Nothing Due 10000 0 10005 147289 150201 -3699 N

12 70000 Female University Single 25 Nothing Due Nothing Due Nothing Due 3000 2000 4500 73939 70488 51152 Y

13 300000 Male University Single 42 On Time Nothing Due Nothing Due 2000 5000 5000 1188 3071 7854 Y

14 80000 Male University Single 36 Nothing Due Nothing Due Nothing Due 3007 1503 2017 59189 35690 33984 N

15 420000 Male University Married 32 Nothing Due Nothing Due 2 Mths Late 3200 0 0 203843 21400 800 N

16 430000 Male High Scool Single 26 Nothing Due Nothing Due Nothing Due 18000 18000 16570 438795 438691 437284 N

17 160000 Male University Single 29 On Time On Time On Time 7229 6085 4230 7002 6696 6062 N

18 20000 Male High Scool Single 24 Nothing Due Nothing Due Nothing Due 2000 1000 400 17895 19598 19701 N

19 150000 Female Graduate School Single 34 On Time On Time On Time 12003 5000 16864 1198 10848 8830 N

20 350000 Male Graduate School Married 60 1 Mth Late On Time On Time 1150 4576 0 0 1150 4576 Y

21 50000 Male University Single 27 2 Mths Late Nothing Due Nothing Due 1600 1712 1016 41932 38411 30659 Y

22 20000 Female University Single 24 Nothing Due Nothing Due Nothing Due 1237 1249 1265 13168 13888 14900 N

23 180000 Female High Scool Married 47 On Time On Time On Time 316 316 316 316 316 316 N

24 70000 Female High Scool Married 49 1 Mth Late 2 Mths Late 2 Mths Late 0 2468 1100 9915 9607 11913 N

25 50000 Female University Married 40 Nothing Due Nothing Due Nothing Due 2000 3000 3000 31934 32711 34061 Y

26 130000 Female University Single 40 Nothing Due Nothing Due 2 Mths Late 3000 0 500 9559 12394 11883 Y

27 420000 Female Graduate School Single 41 On Time On Time On Time 15262 13523 80854 22186 15258 13513 N

28 310000 Male Graduate School Married 50 On Time On Time On Time 396 0 942 396 396 0 N

29 140000 Female University Married 27 2 Mths Late On Time On Time 752 800 1580 776 752 776 N

30 350000 Female Graduate School Married 46 Nothing Due Nothing Due Nothing Due 10069 5631 20036 102060 86242 63012 N

31 50000 Male Graduate School Single 33 Nothing Due Nothing Due Nothing Due 2412 1500 500 47853 49474 47822 Y

32 200000 Female Graduate School Single 34 On Time On Time On Time 2453 382 10383 8177 1989 382 N

33 40000 Female High Scool Married 40 1 Mth Late On Time 2 Mths Late 3383 2000 0 -531 2661 3871 Y

34 240000 Male University Married 33 Nothing Due Nothing Due Nothing Due 3000 2000 0 23486 19867 14653 N

35 340000 Female Graduate School Single 40 Nothing Due On Time Nothing Due 7355 10012 8740 68616 6691 10961 N

36 50000 Male University Married 44 On Time On Time On Time 1261 1261 1261 1261 1261 1261 N

37 290000 Male University Married 36 2 Mths Late On Time On Time 330 652 0 322 326 652 N

38 50000 Male High Scool Single 23 Nothing Due Nothing Due Nothing Due 1973 1426 1001 47620 41810 36023 N

39 30000 Female High Scool Single 50 On Time On Time On Time 0 0 0 665 0 0 Y

40 80000 Male University Married 39 2 Mths Late 2 Mths Late 2 Mths Late 1200 5000 3000 51193 50954 55132 Y

41 50000 Female University Married 26 Nothing Due Nothing Due On Time 4000 15387 1500 1804 5195 15371 N

42 50000 Male High Scool Single 53 Nothing Due Nothing Due Nothing Due 2279 1902 1000 48019 49127 43711 N

43 360000 Male High Scool Single 30 On Time On Time On Time 0 0 0 0 0 0 N

44 460000 Male University Married 55 Nothing Due Nothing Due On Time 3000 76653 20000 5352 8240 76653 N

45 200000 Female University Married 40 On Time On Time On Time 4880 0 0 6699 4856 -3 N

46 100000 Male Graduate School Married 33 Nothing Due Nothing Due Nothing Due 2284 1961 2037 49415 50851 49528 N

47 50000 Female Graduate School Single 24 Nothing Due Nothing Due Nothing Due 1230 1256 1571 12986 13994 15020 N

48 80000 Female University Single 25 2 Mths Late 2 Mths Late 2 Mths Late 8000 0 2800 77096 83189 81308 N

49 360000 Male University Married 46 On Time On Time On Time 3108 1952 1219 8746 3093 1935 Y

50 60000 Male High Scool Married 38 2 Mths Late 2 Mths Late 2 Mths Late 4000 0 1500 32232 25086 24404 Y

51 30000 Male University Single 26 3 Mths Late 3 Mths Late 2 Mths Late 0 500 0 12894 12404 12408 Y

52 140000 Female University Single 24 Nothing Due Nothing Due Nothing Due 1887 3000 1580 34814 35806 36823 N

53 310000 Female University Married 34 Nothing Due Nothing Due Nothing Due 3021 1600 1000 87842 42594 26198 N

54 30000 Female University Single 24 On Time On Time 2 Mths Late 1164 2 2 1104 1162 774 N

55 90000 Female University Single 41 On Time Nothing Due Nothing Due 2281 1219 1164 48276 47820 46602 N

56 50000 Female University Married 54 Nothing Due Nothing Due Nothing Due 2000 2045 1466 46137 46975 47500 N

57 260000 Female Graduate School Married 39 Nothing Due Nothing Due Nothing Due 6726 6637 7784 256557 188370 186778 N

58 280000 Male Graduate School Married 63 On Time On Time On Time 0 0 0 0 0 0 N

59 240000 Female University Married 32 Nothing Due Nothing Due Nothing Due 10000 11000 11000 234774 231155 236914 N

60 110000 Male Graduate School Single 29 1 Mth Late On Time On Time 0 0 9150 0 0 0 N

61 140000 Female University Single 32 On Time On Time On Time 3134 0 0 3003 3134 0 Y

62 20000 Male Graduate School Single 23 Nothing Due Nothing Due Nothing Due 1428 1500 800 15196 16373 17590 N

63 290000 Female Graduate School Single 27 On Time On Time On Time 0 857 0 -4 -4 853 N

64 130000 Female University Married 34 Nothing Due Nothing Due Nothing Due 3700 5300 4000 99891 101032 104705 N

65 210000 Female University Single 41 On Time On Time On Time 0 769 771 0 0 769 N

66 60000 Female Graduate School Single 25 On Time On Time On Time 2045 2175 3528 564 2035 2175 N

67 50000 Female University Single 27 Nothing Due Nothing Due Nothing Due 1500 3000 4000 27314 28353 30299 N

68 30000 Female High Scool Single 59 2 Mths Late 2 Mths Late 2 Mths Late 3363 0 1600 21767 24764 24031 Y

69 320000 Male Graduate School Married 29 Nothing Due Nothing Due Nothing Due 60043 5036 5075 40271 91965 86047 N

70 40000 Female High Scool Married 39 On Time On Time On Time 5392 5151 3434 7955 5392 5151 N

71 410000 Female High Scool Single 31 On Time On Time On Time 0 0 0 0 0 0 N

72 240000 Female University Single 28 On Time On Time On Time 1154 0 1954 1154 1154 0 N

73 30000 Female University Single 23 1 Mth Late 2 Mths Late 2 Mths Late 0 2700 0 28850 28102 30324 Y

74 50000 Female University Married 41 1 Mth Late 3 Mths Late 2 Mths Late 0 0 1350 21638 21008 20388 Y

75 80000 Female University Single 56 Nothing Due Nothing Due 2 Mths Late 8198 0 5487 57730 64934 63325 Y

76 50000 Male High Scool Married 46 1 Mth Late 2 Mths Late Nothing Due 0 2000 2800 35556 34685 36121 N

77 120000 Female University Single 24 Nothing Due Nothing Due Nothing Due 3261 4793 3013 93338 91207 89890 N

78 160000 Female Graduate School Married 39 1 Mth Late On Time On Time 0 0 0 0 0 0 N

79 130000 Male University Single 29 Nothing Due Nothing Due Nothing Due 13333 0 0 30857 43333 0 N

80 240000 Male University Single 29 Nothing Due Nothing Due Nothing Due 7347 6830 6700 230979 222096 220129 N

81 50000 Female University Married 43 1 Mth Late 2 Mths Late Nothing Due 4 1939 2000 50738 49236 48608 N

82 300000 Male Graduate School Married 44 Nothing Due Nothing Due Nothing Due 1379 1008 270 21507 18505 17036 N

83 240000 Female Graduate School Single 28 Nothing Due Nothing Due Nothing Due 5009 4000 3506 30173 29109 16704 N

84 170000 Male High Scool Married 61 Nothing Due Nothing Due Nothing Due 6000 7000 5000 167535 166521 168824 N

85 20000 Female University Single 27 Nothing Due Nothing Due Nothing Due 1482 1400 0 20218 19194 20112 N

86 340000 Male High Scool Married 40 Nothing Due Nothing Due Nothing Due 5305 3000 5000 77181 59873 60396 N

87 180000 Female Graduate School Single 26 Nothing Due Nothing Due Nothing Due 2130 2200 2200 60258 51699 48469 N

88 320000 Female University Single 30 Nothing Due Nothing Due Nothing Due 3900 5500 5700 97541 99815 103701 N

89 140000 Female University Married 33 Nothing Due Nothing Due Nothing Due 5005 4603 5002 133094 132777 131672 N

90 20000 Male University Single 25 1 Mth Late 2 Mths Late Nothing Due 0 1157 574 15863 14498 15064 N

91 10000 Male University Single 23 Nothing Due Nothing Due Nothing Due 1060 1104 1000 8579 3714 4158 N

92 370000 Female High Scool Married 35 On Time On Time Nothing Due 8190 6000 27011 5886 4821 6823 N

93 340000 Female High Scool Single 27 1 Mth Late 2 Mths Late Nothing Due 12 145000 5055 29221 14802 153697 N

94 460000 Male Graduate School Married 41 On Time On Time On Time 40134 0 650 5383 40004 0 Y

95 100000 Male University Single 43 Nothing Due Nothing Due Nothing Due 6000 5088 3098 104028 103601 105282 N

96 50000 Female University Married 33 Nothing Due Nothing Due Nothing Due 2000 1451 3000 44052 32030 31041 N

97 120000 Female Graduate School Single 37 2 Mths Late 2 Mths Late 2 Mths Late 444 444 444 744 744 744 Y

98 130000 Female University Single 26 1 Mth Late 2 Mths Late Nothing Due 0 5000 3358 99290 96811 99330 Y

99 50000 Female High Scool Married 53 2 Mths Late 2 Mths Late 2 Mths Late 2000 2100 0 41174 42196 43327 N

100 170000 Female Graduate School Single 28 Nothing Due Nothing Due Nothing Due 1350 1158 1100 12324 13467 14394 N

101 150000 Female University Single 38 Nothing Due Nothing Due Nothing Due 1291 1101 1098 26495 24906 6763 N

102 360000 Female University Single 53 On Time On Time On Time 15206 15032 9769 10733 15206 15000 N

103 240000 Female University Married 41 On Time Nothing Due On Time 1000 16906 1143 20272 11294 16873 N

104 260000 Male High Scool Married 43 Nothing Due Nothing Due Nothing Due 6000 7500 6000 205599 151040 150917 N

105 280000 Female High Scool Single 38 On Time On Time On Time 4041 16830 19862 6491 -1277 8413 N

106 230000 Female High Scool Married 30 Nothing Due Nothing Due Nothing Due 7214 6264 10000 190919 191785 164602 N

107 60000 Female University Single 29 2 Mths Late Nothing Due Nothing Due 2000 1900 1572 58501 54932 85672 Y

108 170000 Female University Married 34 1 Mth Late On Time On Time 0 100000 0 -270 -270 99730 N

109 130000 Female University Single 24 1 Mth Late On Time On Time 0 0 0 0 0 0 N

110 20000 Male University Single 27 1 Mth Late On Time On Time 0 0 0 0 0 0 Y

111 100000 Female University Single 25 Nothing Due Nothing Due 2 Mths Late 7497 0 3324 87401 93476 91077 Y

112 50000 Female University Married 50 Nothing Due Nothing Due Nothing Due 1848 2194 1842 49068 47947 49293 N

113 190000 Male University Single 36 Nothing Due Nothing Due Nothing Due 3000 3034 2439 58107 60172 62206 N

114 380000 Male Graduate School Married 34 Nothing Due Nothing Due Nothing Due 3385 4074 2592 106065 97979 100599 N

115 120000 Female University Married 34 Nothing Due Nothing Due Nothing Due 4400 4137 4400 119287 116995 114061 N

116 290000 Male High Scool Married 53 Nothing Due Nothing Due Nothing Due 11000 11800 11500 271508 261713 267792 N

117 50000 Female Graduate School Single 23 Nothing Due Nothing Due Nothing Due 2138 1400 431 49061 47209 47471 Y

118 270000 Male University Married 38 1 Mth Late On Time On Time 0 0 0 0 0 0 N

119 70000 Female University Married 37 Nothing Due Nothing Due Nothing Due 2391 2518 5950 66447 66759 68200 Y

120 50000 Male High Scool Married 55 Nothing Due Nothing Due Nothing Due 1750 5600 34 50805 50690 51393 Y

121 270000 Female Graduate School Single 27 Nothing Due Nothing Due Nothing Due 9500 8929 7265 200750 204418 197854 N

122 60000 Female High Scool Married 47 Nothing Due Nothing Due Nothing Due 1392 1000 203 59098 23100 17708 Y

123 60000 Female University Single 51 Nothing Due Nothing Due Nothing Due 2065 2000 2000 38788 18251 19289 N

124 100000 Female Graduate School Single 26 Nothing Due Nothing Due Nothing Due 1214 1080 1096 2405 3420 4286 N

125 80000 Female High Scool Married 55 Nothing Due Nothing Due Nothing Due 3001 2500 2000 78573 69116 64325 N

126 70000 Female High Scool Married 53 2 Mths Late Nothing Due Nothing Due 3000 3200 2000 70659 61100 62497 Y

127 50000 Female High Scool Married 55 Nothing Due Nothing Due Nothing Due 1963 2025 562 37234 37942 38003 N

128 90000 Male High Scool Married 31 1 Mth Late 2 Mths Late 2 Mths Late 0 15000 10000 63276 61693 75670 Y

129 500000 Female Graduate School Married 46 On Time On Time On Time 72234 248902 3582 28412 72222 248807 N

130 80000 Female Graduate School Single 27 On Time On Time On Time 1325 917 0 3199 1205 917 N

131 80000 Female High Scool Single 65 2 Mths Late Nothing Due Nothing Due 3900 4000 2048 85882 84985 84247 N

132 230000 Female University Single 28 On Time On Time On Time 6500 6500 45914 7539 6500 6500 N

133 490000 Male Graduate School Single 41 Nothing Due Nothing Due Nothing Due 10000 4000 3500 345075 354273 57454 N

134 100000 Female High Scool Single 66 Nothing Due Nothing Due Nothing Due 3035 3100 3100 82583 83398 85103 Y

135 290000 Male Graduate School Married 57 1 Mth Late On Time On Time 0 0 0 0 0 0 Y

136 70000 Male Graduate School Single 31 1 Mth Late 2 Mths Late 2 Mths Late 0 4000 0 23633 22955 26574 Y

137 10000 Male University Single 21 Nothing Due Nothing Due Nothing Due 1217 1000 200 7985 8677 9070 N

138 100000 Female High Scool Other 56 1 Mth Late 2 Mths Late Nothing Due 0 1500 2700 28625 27969 28812 N

139 260000 Female University Single 37 On Time On Time On Time 188 189 192 188 188 189 N

140 20000 Male University Married 45 On Time On Time On Time 0 390 390 1651 0 390 N

141 20000 Female High Scool Married 56 1 Mth Late 3 Mths Late 2 Mths Late 0 1200 0 9061 8769 9680 Y

142 80000 Female University Married 26 Nothing Due Nothing Due On Time 20587 10759 4995 13465 20577 10424 N

143 50000 Male Graduate School Other 45 Nothing Due Nothing Due Nothing Due 6000 5000 5000 20408 16422 14388 N

144 50000 Male Graduate School Other 37 1 Mth Late 2 Mths Late Nothing Due 0 1200 1000 49457 47080 45833 N

145 120000 Female University Married 39 On Time 2 Mths Late On Time 0 5333 5333 11277 5624 5333 N

146 250000 Female Graduate School Single 29 On Time On Time On Time 9863 6955 2517 17949 9863 6942 N

147 610000 Male High Scool Single 29 Nothing Due Nothing Due On Time 7062 4017 6434 8965 7988 3428 N

148 30000 Male Graduate School Single 24 On Time On Time On Time 5000 0 504 8217 3000 0 N

149 70000 Male High Scool Married 50 2 Mths Late 3 Mths Late 2 Mths Late 2 3 2214 56781 55327 52927 Y

150 90000 Male University Single 28 Nothing Due Nothing Due Nothing Due 2037 2055 2000 43314 44354 45372 N

151 180000 Female Graduate School Single 29 On Time Nothing Due Nothing Due 1200 2000 2000 10265 11288 13093 N

152 20000 Male University Married 26 2 Mths Late 2 Mths Late 3 Mths Late 0 0 0 1050 1050 1050 Y

153 50000 Female University Single 37 1 Mth Late 2 Mths Late Nothing Due 0 1481 1416 26305 25583 26649 N

154 320000 Male Graduate School Single 41 Nothing Due Nothing Due Nothing Due 15818 10049 10015 309805 237915 235917 N

155 360000 Female University Married 42 On Time On Time On Time 6695 1632 1632 22237 5683 1632 N

156 100000 Male Graduate School Single 30 Nothing Due Nothing Due Nothing Due 5055 1049 0 96846 98364 21255 N

157 50000 Male University Married 34 Nothing Due Nothing Due Nothing Due 2550 1636 1000 44849 41873 28077 Y

158 110000 Female Graduate School Single 36 Nothing Due Nothing Due Nothing Due 4600 3500 2000 108316 100784 88568 N

159 70000 Female University Married 58 Nothing Due Nothing Due Nothing Due 3500 1508 588 138681 70341 23755 N

160 360000 Male High Scool Single 33 Nothing Due Nothing Due Nothing Due 2000 7000 7000 32290 33747 39840 N

161 100000 Female University Married 40 2 Mths Late 2 Mths Late 2 Mths Late 2000 1900 1600 47243 48294 49213 Y

162 100000 Male University Married 50 Nothing Due Nothing Due On Time 1000 560 500 23908 3360 560 N

163 50000 Female High Scool Married 32 1 Mth Late 2 Mths Late 2 Mths Late 0 4000 0 45652 44646 47619 Y

164 80000 Female University Married 39 1 Mth Late On Time On Time 174 2071 150 0 174 2071 Y

165 380000 Female Graduate School Single 33 On Time On Time On Time 16615 3273 9833 11924 16615 3273 N

166 230000 Female Graduate School Single 41 On Time On Time On Time 0 376 48042 177 0 376 N

167 20000 Male University Single 44 Nothing Due Nothing Due Nothing Due 1115 1202 1000 8843 9262 7102 N

168 140000 Male Graduate School Single 36 Nothing Due Nothing Due Nothing Due 4000 3500 2000 74177 65336 53578 Y

169 30000 Male University Single 25 1 Mth Late On Time 2 Mths Late 1170 0 0 0 1170 390 Y

170 50000 Male University Married 32 Nothing Due Nothing Due Nothing Due 1203 1300 1235 11030 12048 13145 N

171 200000 Male High Scool Single 61 Nothing Due Nothing Due On Time 7007 6655 3455 3030 7277 6655 Y

172 170000 Female Graduate School Married 41 Nothing Due Nothing Due Nothing Due 80000 4742 2022 165602 138507 136176 N

173 380000 Female Graduate School Single 27 On Time On Time On Time 292 7352 3401 0 292 7352 N

174 150000 Female Graduate School Single 29 Nothing Due Nothing Due Nothing Due 11200 16000 12376 39215 49300 53030 N

175 30000 Female University Single 31 3 Mths Late 2 Mths Late 2 Mths Late 0 1900 2600 29078 28312 29733 Y

176 160000 Male University Single 37 Nothing Due Nothing Due Nothing Due 6008 6011 3606 119165 118392 117553 N

177 120000 Male University Single 38 On Time On Time On Time 0 0 974 500 0 0 N

178 500000 Female University Single 29 Nothing Due Nothing Due Nothing Due 13678 12021 11428 433792 396009 335873 Y

179 100000 Female Graduate School Single 29 Nothing Due Nothing Due Nothing Due 5000 5000 1251 92929 95471 98569 N

180 90000 Female University Married 37 1 Mth Late 2 Mths Late 2 Mths Late 0 3300 0 18255 17664 20667 N

181 310000 Female Graduate School Single 28 On Time On Time Nothing Due 201153 20146 3000 3473 35890 29935 N

182 70000 Female Graduate School Single 28 Nothing Due Nothing Due Nothing Due 2000 2000 1500 21777 20335 21699 N

183 340000 Female University Married 57 On Time On Time On Time 8942 10321 20793 16729 8942 10301 N

184 100000 Male University Single 25 On Time On Time On Time 2530 23496 1500 1285 2530 23496 N

185 50000 Male University Married 47 Nothing Due Nothing Due Nothing Due 3000 5000 2000 13917 16695 21320 N

186 180000 Male Graduate School Single 28 On Time On Time On Time 1839 2544 1134 2619 1839 2544 Y

187 170000 Female Graduate School Single 28 On Time On Time On Time 17920 2863 0 3497 17920 2863 N

188 30000 Male University Married 36 1 Mth Late 4 Mths Late 3 Mths Late 0 0 0 28083 27371 26645 N

189 470000 Male University Married 40 On Time On Time On Time 37978 29734 25630 20614 37791 29581 N

190 280000 Male University Married 32 2 Mths Late 2 Mths Late 2 Mths Late 0 18000 8000 204057 199262 211391 Y

191 710000 Male University Married 51 1 Mth Late On Time On Time 0 0 0 0 0 0 N

192 100000 Female Graduate School Married 29 Nothing Due Nothing Due Nothing Due 2000 4652 0 27304 28537 32498 N

193 340000 Male Graduate School Married 43 On Time On Time On Time 4418 0 3931 185 4418 0 N

194 240000 Male Graduate School Married 37 Nothing Due Nothing Due Nothing Due 7000 4883 4753 191748 169943 137358 N

195 100000 Female Graduate School Single 28 On Time On Time On Time 712 712 712 555 712 712 Y

196 140000 Male University Single 25 On Time On Time On Time 4660 2000 0 1198 4656 1516 N

197 280000 Female Graduate School Single 29 On Time On Time On Time 0 0 0 0 0 0 Y

198 50000 Male High Scool Married 41 2 Mths Late 2 Mths Late 2 Mths Late 2700 103 0 20186 15773 13555 Y

199 70000 Female University Single 22 Nothing Due Nothing Due Nothing Due 2501 3001 2608 66505 67514 69038 Y

200 10000 Male High Scool Single 33 On Time On Time On Time 1473 390 390 1655 1473 390 Y

201 180000 Male University Married 47 Nothing Due Nothing Due Nothing Due 3700 3700 4100 179253 95170 97338 N

202 350000 Male Graduate School Married 41 Nothing Due Nothing Due Nothing Due 1411 1441 1455 24297 25299 26329 N

203 150000 Female University Married 31 On Time Nothing Due Nothing Due 5554 5070 5076 23427 25252 19004 N

204 70000 Male University Married 37 Nothing Due Nothing Due Nothing Due 3000 3500 0 67573 68884 70511 Y

205 150000 Female Graduate School Other 30 On Time On Time On Time 8589 2500 0 50 6527 2168 N

206 100000 Female Graduate School Single 47 Nothing Due Nothing Due On Time 0 0 0 22970 0 0 N

207 100000 Female High Scool Married 50 Nothing Due Nothing Due Nothing Due 1790 2000 3000 47895 48889 50099 N

208 100000 Female University Single 27 Nothing Due Nothing Due Nothing Due 4171 4044 3420 94656 88758 90357 N

209 300000 Female High Scool Single 34 On Time On Time 2 Mths Late 8000 0 20000 2344 7929 7667 N

210 80000 Female Graduate School Single 26 Nothing Due Nothing Due Nothing Due 3000 2000 5000 62536 61478 55760 N

211 520000 Female Graduate School Single 35 Nothing Due Nothing Due Nothing Due 7000 5000 5004 60912 56728 55758 N

212 270000 Female University Married 42 Nothing Due Nothing Due Nothing Due 10000 118000 113300 225245 211517 165608 N

213 400000 Female Graduate School Married 39 Nothing Due On Time On Time 2920 2500 2018 1991 2920 1721 Y

214 240000 Male Graduate School Married 38 On Time 3 Mths Late 2 Mths Late 0 10 2740 6333 3360 1291 N

215 300000 Female Graduate School Single 28 On Time On Time On Time 6520 1477 0 14033 6500 1477 Y

216 320000 Male Graduate School Single 27 Nothing Due Nothing Due Nothing Due 6048 6371 3043 137574 199563 122093 N

217 250000 Female Graduate School Single 36 Nothing Due Nothing Due Nothing Due 5000 5000 5847 130360 133799 137119 N

218 50000 Female University Married 31 Nothing Due Nothing Due On Time 0 0 0 4468 0 0 N

219 20000 Male University Single 25 Nothing Due Nothing Due On Time 5006 5000 2000 5347 -1077 3347 N

220 240000 Female University Single 24 Nothing Due Nothing Due Nothing Due 1480 1601 1400 75830 50787 51524 N

221 360000 Male Graduate School Single 27 On Time On Time On Time 5702 1395 8531 759 5695 1390 N

222 240000 Female University Married 32 On Time On Time On Time 0 0 0 0 0 0 N

223 50000 Female Graduate School Single 25 Nothing Due Nothing Due Nothing Due 1870 2500 3017 44641 45769 47397 N

224 60000 Female University Single 23 2 Mths Late 2 Mths Late On Time 0 0 0 2516 0 0 N

225 50000 Male High Scool Married 48 Nothing Due Nothing Due Nothing Due 1800 1506 6 45600 12404 7857 N

226 20000 Male University Single 46 Nothing Due Nothing Due Nothing Due 1199 1225 2049 11027 12038 13064 N

227 180000 Female University Single 35 1 Mth Late On Time On Time 0 0 900 0 0 0 N

228 220000 Female University Single 47 Nothing Due Nothing Due Nothing Due 10000 6500 5000 103078 111729 115173 N

229 500000 Female Graduate School Single 30 On Time On Time On Time 7210 229 3377 5800 7210 229 N

230 280000 Male High Scool Married 46 On Time On Time On Time 2836 41721 2090 14186 2752 41673 N

231 80000 Male Graduate School Single 28 1 Mth Late On Time On Time 47 207 0 0 47 207 N

232 50000 Female University Married 47 Nothing Due Nothing Due Nothing Due 2000 1500 1050 48991 43412 33995 N

233 150000 Male Graduate School Married 40 On Time On Time On Time 1003 1003 35206 0 1003 1003 N

234 20000 Male Graduate School Single 27 1 Mth Late 2 Mths Late 2 Mths Late 0 3100 0 15678 15129 17973 N

235 100000 Male University Married 29 2 Mths Late 2 Mths Late 2 Mths Late 5000 6800 3500 82781 85536 90018 N

236 50000 Female Graduate School Single 26 Nothing Due Nothing Due 2 Mths Late 2500 0 2000 5800 8189 7909 Y

237 100000 Female University Married 34 Nothing Due Nothing Due Nothing Due 4600 5000 4000 102724 100186 102604 N

238 360000 Male Graduate School Married 51 Nothing Due Nothing Due Nothing Due 13806 12303 15005 353200 337593 341528 N

239 110000 Male Graduate School Married 48 Nothing Due Nothing Due Nothing Due 3139 2529 2348 73472 75431 76296 N

240 130000 Male Graduate School Single 29 Nothing Due Nothing Due Nothing Due 4000 4200 2912 78337 81029 83032 N

241 80000 Female High Scool Married 50 Nothing Due Nothing Due Nothing Due 5012 7450 5000 55070 57863 54382 N

242 50000 Female University Married 33 1 Mth Late 2 Mths Late Nothing Due 0 1397 2611 23250 22578 23611 Y

243 150000 Male Graduate School Married 54 1 Mth Late 2 Mths Late 2 Mths Late 0 2400 2201 23959 23276 25294 Y

244 180000 Male Graduate School Married 42 On Time On Time On Time 0 0 0 0 0 0 N

245 160000 Female Graduate School Married 38 Nothing Due Nothing Due On Time 0 0 0 6555 0 0 N

246 150000 Male University Single 35 Nothing Due Nothing Due On Time 8008 20155 63992 6008 8765 19674 N

247 160000 Female University Married 44 1 Mth Late On Time Nothing Due 5621 1000 132 0 5621 6468 N

248 20000 Male High Scool Single 41 Nothing Due Nothing Due Nothing Due 1200 1200 500 9186 9459 10102 N

249 20000 Female University Single 51 On Time On Time On Time 0 0 0 0 0 0 N

250 290000 Female Graduate School Single 31 On Time On Time On Time 4739 11527 15537 5307 4739 11495 N

251 50000 Female Graduate School Single 33 1 Mth Late On Time On Time 0 12493 16000 0 0 12493 N

252 110000 Female Graduate School Single 24 1 Mth Late 2 Mths Late Nothing Due 0 4000 7000 115527 109871 110565 Y

253 220000 Female University Married 41 Nothing Due Nothing Due Nothing Due 5005 4500 4006 143660 126532 90013 N

254 50000 Female University Single 25 3 Mths Late 2 Mths Late Nothing Due 0 2092 1460 66881 65115 51010 N

255 80000 Male High Scool Single 29 Nothing Due Nothing Due Nothing Due 2091 1806 1767 46638 47680 48395 N

256 30000 Female High Scool Married 21 4 Mths Late 3 Mths Late 2 Mths Late 0 0 0 32179 31397 30358 Y

257 80000 Female University Single 22 2 Mths Late 2 Mths Late Nothing Due 0 3320 1980 53023 76708 39701 Y

258 200000 Female Graduate School Married 41 On Time On Time 2 Mths Late 5932 0 0 0 5932 5674 N

259 110000 Male University Single 24 Nothing Due Nothing Due Nothing Due 2375 2395 2397 105927 65575 66495 N

260 100000 Female Graduate School Married 49 1 Mth Late 2 Mths Late Nothing Due 0 4700 4400 103307 97590 99560 Y

261 210000 Male High Scool Single 48 Nothing Due Nothing Due Nothing Due 33658 30003 1000 85107 83658 73664 N

262 230000 Male Graduate School Married 39 1 Mth Late On Time On Time 1803 0 0 -17 1786 0 N

263 280000 Female Graduate School Single 30 Nothing Due Nothing Due Nothing Due 10300 10018 10026 36269 39229 48190 N

264 140000 Male Graduate School Married 43 Nothing Due Nothing Due Nothing Due 4535 2856 2503 100021 95122 84315 N

265 180000 Male Graduate School Single 33 Nothing Due Nothing Due Nothing Due 3000 40129 3000 37711 40102 78400 N

266 160000 Male University Single 30 On Time On Time On Time 400 0 800 750 370 -20 N

267 50000 Male Graduate School Single 42 On Time On Time Nothing Due 22660 1300 519 12751 19660 14659 N

268 80000 Male University Single 35 Nothing Due Nothing Due Nothing Due 2000 30000 1000 26994 28659 57803 N

269 70000 Female University Single 25 Nothing Due Nothing Due 2 Mths Late 2000 1500 3500 33390 34832 35472 Y

270 200000 Female University Single 39 7 Mths Late 6 Mths Late 5 Mths Late 0 0 0 195156 190843 186029 Y

271 50000 Male Graduate School Married 47 Nothing Due Nothing Due Nothing Due 2743 2668 1712 49550 51636 53561 N

