Inferences on the regression line

Sheet1

median_income median_house_value

0 8.3252 452600

1 8.3014 358500

2 7.2574 352100

3 5.6431 341300

4 3.8462 342200

5 4.0368 269700

6 3.6591 299200

7 3.12 241400

8 2.0804 226700

9 3.6912 261100

10 3.2031 281500

11 3.2705 241800

12 3.075 213500

13 2.6736 191300

14 1.9167 159200

15 2.125 140000

16 2.775 152500

17 2.1202 155500

18 1.9911 158700

19 2.6033 162900

20 1.3578 147500

21 1.7135 159800

22 1.725 113900

23 2.1806 99700

24 2.6 132600

25 2.4038 107500

26 2.4597 93800

27 1.808 105500

28 1.6424 108900

29 1.6875 132000

30 1.9274 122300

31 1.9615 115200

32 1.7969 110400

33 1.375 104900

34 2.7303 109700

35 1.4861 97200

36 1.0972 104500

37 1.4103 103900

38 3.48 191400

39 2.5898 176000

40 2.0978 155400

41 1.2852 150000

42 1.025 118800

43 3.9643 188800

44 3.0125 184400

45 2.6768 182300

46 2.026 142500

47 1.7348 137500

48 0.9506 187500

49 1.775 112500

50 0.9218 171900

51 1.5045 93800

52 1.1108 97500

53 1.2475 104200

54 1.6098 87500

55 1.4113 83100

56 1.5057 87500

57 0.8172 85300

58 1.2171 80300

59 2.5625 60000

60 3.3929 75700

61 6.1183 75000

62 0.9011 86100

63 1.191 76100

64 2.5938 73500

65 1.1667 78400

66 0.8056 84400

67 2.6094 81300

68 1.8516 85000

69 0.9802 129200

70 1.7719 82500

71 0.7286 95200

72 1.75 75000

73 0.4999 67500

74 2.483 137500

75 0.9241 177500

76 2.4464 102100

77 1.1111 108300

78 0.8026 112500

79 2.0114 131300

80 1.5 162500

81 1.1667 112500

82 1.5208 112500

83 0.8075 137500

84 1.8088 118800

85 2.4083 98200

86 0.977 118800

87 0.76 162500

88 0.9722 137500

89 1.2434 500001

90 2.0938 162500

91 0.8668 137500

92 0.75 162500

93 2.6354 187500

94 1.8477 179200

95 2.0096 130000

96 2.8345 183800

97 2.0062 125000

98 1.2185 170000

99 2.6104 193100

100 2.4912 257800

101 3.2177 273400

102 3.125 237500

103 2.5795 350000

104 2.8406 335700

105 4.9306 313400

106 3.2727 268500

107 3.1691 259400

108 3.9 275700

109 3.9063 225000

110 5.0917 262500

111 2.6429 218500

112 3.0233 255000

113 3.1484 224100

114 3.4722 243100

115 3.1429 231600

116 2.4234 218500

117 3.0897 234100

118 5.8596 327600

119 5.2868 347600

120 5.956 366100

121 4.9643 335000

122 6.3434 373600

123 5.1773 389500

124 7.2354 391100

125 5.457 337300

126 7.5 295200

127 6.0194 292300

128 7.5544 411500

129 6.0666 311500

130 7.0548 325900

131 11.6017 392600

132 7.4882 319300

133 6.8976 333300

134 8.2049 335200

135 8.401 351200

136 6.8538 368900

137 8.317 365900

138 7.0175 366700

139 6.3302 362800

140 6.3624 483300

141 7.0549 331400

142 6.7851 323500

143 2.8929 216700

144 3.0812 233100

145 5.2402 296400

146 6.5217 273700

147 3.2632 227700

148 3.0298 199600

149 4.5428 239800

150 4.072 270100

151 5.3509 302100

152 3.1603 269500

153 4.7708 314700

154 8.1564 390100

155 8.8793 410300

156 6.8591 352400

157 6.0302 287300

158 7.508 348700

159 2.7477 243800

160 2.1944 211500

161 3.0149 218400

162 3.675 269900

163 3.225 218800

164 2.9345 225000

165 2.1429 250000

166 1.6121 171400

167 1.3929 193800

168 2.3173 125000

169 1.7772 97500

170 2.6458 125000

171 2.181 138800

172 2.2303 116700

173 1.6504 151800

174 2.2697 127000

175 2.1563 128600

176 2.1348 140600

177 2.6292 182700

178 2.3833 146900

179 2.957 122800

180 2.5238 169300

181 1.9375 126600

182 1.9028 127900

183 2.25 123500

184 2.3929 111900

185 2.1917 112800

186 2.9357 107900

187 1.8854 137500

188 2.1638 105500

189 2.125 95500

190 3.375 116100

191 2.2542 112200

192 2.1 75000

193 1.6 112500

194 3.625 125000

195 1.6929 115000

196 1.6471 95000

197 2.59 96400

198 2.57 72000

199 2.6429 71300

200 3.0257 80800

201 1.4886 128800

202 1.9338 112500

203 1.4844 119400

204 1.6009 118100

205 2.0375 122500

206 2.293 106300

207 2.1494 132500

208 1.6198 122700

209 1.3281 113300

210 3.5156 109500

211 3.9048 164700

212 3.0893 125000

213 2.6042 124700

214 2.5 136700

215 2.7969 141700

216 2.8321 150000

217 2.9583 138800

218 2.8365 139200

219 2.875 143800

220 3.0682 156500

221 3.0757 151000

222 4.9559 273000

223 4.7721 217100

224 3.4861 187100

225 5.1184 239600

226 4.0977 229700

227 4.744 257300

228 4.2727 246900

229 2.9844 179900

230 4.1739 169600

231 3.8487 203300

232 4.0114 263400

233 4.6563 231800

234 2.9297 140500

235 2.3036 126000

236 2.6667 122000

237 2.619 134700

238 2.4167 139400

239 2.7788 115400

240 2.7352 137300

241 1.8472 137000

242 2.6583 142600

243 3.0536 137500

244 2.3906 111700

245 1.7188 126800

246 2.625 111300

247 2.8015 114800

248 1.7276 102300

249 2.0801 131900

250 2.489 119100

251 1.7546 80600

252 4.0904 80600

253 2.6765 88800

254 2.4338 102400

255 2.3309 98700

256 2.2604 100000

257 1.8039 92300

258 2.2562 94800

259 2.0562 102000

260 3.5398 158400

261 3.1167 121600

262 2.5401 129100

263 2.898 121400

264 2.3125 102800

265 2.875 160000

266 3.3715 143900

267 3.5114 151200

268 4.3125 164400

269 3.22 156500

270 3.875 225000

271 5.2328 174200

272 3.7262 166900

273 4.5893 163500

274 5.2578 253000

275 7.0875 240700

276 3.9712 208100

277 2.9514 198100

278 2.6667 172800

279 5.4446 336700

280 6.2838 318200

281 6.7527 285800

282 7.0712 293000

283 5.9849 371000

284 3.6875 157300

285 2.875 135300

286 3.4205 136700

287 3.2984 160700

288 3.875 140600

289 4.175 144000

290 4.375 161900

291 4.7708 156300

292 3.5739 176000

293 3.0958 145800

294 3.3958 141900

295 1.871 90700

296 1.9356 90600

297 2.1842 107900

298 2.2917 107000

299 2.4333 98200

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more
Open chat
1
You can contact our live agent via WhatsApp! Via + 1 929 473-0077

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 20% with the discount code GURUH