null

Rate of natural increase

Region, subregion, country or area * 1955-1960 1960-1965 1965-1970 1970-1975 1975-1980 1980-1985 1985-1990 1990-1995 1995-2000 2000-2005 2005-2010 2010-2015 2015-2020

SUB-SAHARAN AFRICA 22 24 25.4 27.1 28.4 29.1 28.8 27.1 26.6 26.6 27.6 27.8 26.8

Eastern Africa 24.6 26.9 28.1 29.5 30.3 30.4 30.2 27.6 28.1 28.1 28.8 28.6 27.3

Burundi 24.8 25.9 26.9 27.2 30.9 32.9 34.1 30.4 27.4 29.4 31.9 33 31.2

Comoros 23.3 24.9 25.7 26.9 28.7 31.4 31.7 30.1 28.7 27.5 27.1 26.6 24.8

Djibouti 23.6 26.8 28.7 30.8 29.9 28.9 29.4 27.8 22.9 19.9 17 15.5 14.6

Eritrea 22 24.8 25.7 26.2 26.9 27.9 27.7 23.3 19.4 24 28.3 25.7 23.4

Ethiopia 21.1 24.4 25.8 27.6 27.7 27.8 29.2 29.4 30.3 28.8 27.7 27.2 25.9

Kenya 30 32.4 34.4 36.9 37.9 38.1 35.3 29.7 28.2 27 28.5 26.2 23.4

Madagascar 23.1 24.7 26.4 28.3 29.3 28.9 28.5 30.1 31.5 30.2 28.6 27.2 26.7

Malawi 22.5 24.3 25.8 27.6 29.3 30.1 30.2 27.1 26 25.8 29 29.2 27.5

Mauritius 31.7 35.1 25.9 20.1 20.3 14.4 14.7 14.4 11.3 9.3 6.2 3.8 1.9

Mayotte 24 30.7 35.5 38.9 42.3 41.4 39.8 32.4 32.9 33.6 33.7 29.2 25.6

Mozambique 20.4 23.1 23.6 24.3 25.3 24.8 24.2 26 27.5 28.8 28 28 29.1

Réunion 30.6 31.7 27.7 19.6 17.1 17.4 18.4 16.6 15.2 14.6 12.7 11.1 8.7

Rwanda 29.9 28.5 28.7 30.9 34 36.9 33.1 -2.4 24.8 23.3 27.1 26.9 26.8

Seychelles 25.9 27.9 27 25.2 22.1 19.7 17.1 15.1 11.7 11.8 11.9 10.1 9

Somalia 20.3 21.6 23 23.8 23.8 25.4 28.5 29.6 33.7 32.6 32 30.8 30.9

South Sudan 16.3 19.4 21.8 22.7 23.7 23.4 25.7 27.2 27.6 26.3 26.4 25.9 24.6

Uganda 27.8 29.7 31.5 31.9 32.5 33.1 32.5 31.2 31 33.4 34.9 34.5 31.8

United Republic of Tanzania 28 28.7 29.6 30.3 31.1 30.5 29.9 28.2 26.9 29.2 30.9 30.8 30.4

Zambia 29.8 32.2 32.6 34.4 34.6 33.2 31.8 28.2 26.6 28.6 30.2 31.5 29.7

Zimbabwe 32.7 34.4 35.2 36.3 37 33.6 30.5 23.4 17.1 14.9 18.3 26.3 22.8

Middle Africa 21 22.5 24.3 26.6 27.7 29 29.7 29.6 28.8 30 31.5 31.6 30.4

Angola 22.3 21.8 24.3 28.9 29.1 30.3 31.1 30.3 29.7 31 33.3 34.1 32.6

Cameroon 19 21.8 24.3 26.7 29.1 31.4 31.6 29.4 27 27.4 28 27.4 26.3

Central African Republic 13.8 16.1 18.3 20.9 23.3 25.5 25.8 24.3 22.6 22 22.5 22.6 23

Chad 18.7 19.8 21.6 25.6 28 29.6 31.3 32.6 33.2 33 32.3 31.6 30.2

Congo 22.2 25.2 27.6 29.3 30 28.6 27.2 25.9 25.4 26.3 28.3 28.1 26.3

Democratic Republic of the Congo 23 24.5 25.7 26.7 27.2 28.3 28.9 29.8 29.3 31.1 32.9 33.1 31.8

Equatorial Guinea 12.5 13.5 15.6 15.6 19.1 24.7 24.4 25.1 27 27.5 27 25.6 24

Gabon 5.5 8.9 14.2 17.9 21.5 24.7 26.4 25.7 23.1 21 22.5 25 25.1

Sao Tome and Principe 29.1 30.2 29.9 28.1 31 30.1 29.4 28.8 29.4 31.5 31.1 28.9 26.9

Southern Africa 23.5 24.2 24.5 25.3 25.4 26.5 25 20.1 14.1 9.8 10.5 12.8 11.9

Botswana 29 30 31 32 33.9 33.9 28.9 23 17.7 15 17 20.1 19.3

Eswatini 26 27.8 30.5 34.3 36.1 37.5 33 29.2 21.6 14.3 13.8 14.9 17.3

Lesotho 24.1 25 26.4 28.5 29.7 29.5 27 22.5 17.4 12.4 9.2 11 12.7

Namibia 22.1 24.4 26.6 30.2 30.7 30.1 29.9 27.7 22 15.5 16.9 21 20.6

South Africa 23.3 23.9 24 24.6 24.5 25.7 24.4 19.3 13.4 9.2 10 12.2 11.1

Western Africa 19.5 21.6 23.1 25.4 27.4 28.5 27.9 27.2 26.8 27 27.9 28 27.1

Benin 12.8 17.8 21.9 24.5 27 28.6 30.6 31.6 30.2 29.4 29.5 28.7 27.4

Burkina Faso 17.7 19.6 22 23.8 27.3 30.9 30.6 30.2 30.5 31 31.8 31.2 29.9

Cabo Verde 27.4 27.6 27.2 27.1 30 32.3 33.3 30.2 23.2 20.1 17.1 15.8 14

Côte d’Ivoire 24.5 27 28.9 31.9 33.7 32.5 30.9 29.1 27.1 25.3 24.5 25.3 25.7

Gambia 17.5 18.1 21 24.4 28.1 29.8 32.5 32.7 31.7 31.4 31.8 31.8 30.8

Ghana 27.3 29.9 30.5 29.8 29.1 29.2 29.5 28.4 26.4 24.4 24.2 23.7 22.2

Guinea 15.7 16.9 17.7 19.6 22.9 26.4 29.8 30.9 29.7 28.1 28.9 28.4 28

Guinea-Bissau 16.8 17 18.4 20.7 24.6 29.1 28.4 27.8 26.8 27 27.2 27.2 25.7

Liberia 18.7 20 22.3 25.2 27.9 29.3 27.5 25.1 27.9 27.7 28 26.6 25.6

Mali 13.2 13.8 16.6 20.2 23.1 25.7 27.3 29 29.3 32 34.1 33.1 32

Mauritania 28.6 29.9 30.7 30.6 30.6 30.8 30.9 29.8 29.2 28.6 28.2 28 26.6

Niger 28.9 29.4 28.9 28.4 29.4 31.6 31.8 33.5 35.6 36.9 38 38.6 37.9

Nigeria 18.8 20.9 22.2 24.9 27 27.6 26.3 25.3 25.1 25.7 26.8 27 26.1

Senegal 23.6 24.7 24.6 26.4 30 32.3 31.9 30.6 28.9 28.6 30.4 31 28.9

Sierra Leone 13.5 15.8 18 20.2 21.9 23.2 22.2 20.1 19.4 21.9 23.5 22.9 21.8

Togo 21.5 25.1 28 30.5 32 32.3 30.8 28.4 27 27.3 27.3 26.5 24.8

NORTHERN AFRICA AND WESTERN ASIA 26.3 27.2 27.4 27.3 27.5 27.5 25.9 23.1 20.7 19.2 19 19.3 17.5

Northern Africa 28.2 28.8 28.6 27.9 28.4 28.5 26.6 23 20 18.6 19.4 21.3 19.7

Algeria 28.3 30.1 30.1 30.8 31.7 31.6 28.4 22.9 16.4 14.4 18.4 20.6 20

Egypt 27.8 27 26.6 25.2 26.2 27.4 26.9 22.5 20.5 18.8 19 22.7 20.7

Libya 23.3 30 36.4 37.9 35.2 30.5 26.8 21.7 18.1 16.5 17.3 16.5 13.9

Morocco 32.2 32.3 29.8 27.2 26.5 26.6 23.2 20.5 16.7 15.6 15.6 16 14

Sudan 28.2 30 31.7 32.9 32.8 31.3 29.8 29.8 29.5 29 28 26.7 25.1

Tunisia 21 23.5 25.5 25.8 26.2 25.4 22.2 17.1 13.2 10.9 11 12.7 11.5

Western Sahara 24.6 27.3 27.4 24.4 26.8 25.6 24.2 22.3 19.6 17.5 16.3 17.1 15.4

Western Asia 24.5 25.7 26.3 26.8 26.7 26.5 25.2 23.2 21.4 19.8 18.7 17.6 15.6

Armenia 29.2 26.1 17.8 16.5 16.8 17.9 15.7 10.4 4.8 4.8 5.4 5.4 4.3

Azerbaijan 31.3 32.9 25.7 20.1 17.8 19.3 21.2 17.3 11.6 9.1 10 12.5 10.3

Bahrain 28.4 33.4 33.2 29.1 28.3 28.9 27.8 23.5 20.1 17.8 15 13.6 11.8

Cyprus 18 17.7 13.6 10.5 11 13.2 12.4 11.2 7.7 5.4 4.9 4.6 3.6

Georgia 11.7 12.8 11.3 9.8 9.7 9.4 9.1 6.1 1.7 -0.2 0.4 1 0.7

Iraq 22.9 27.8 33.9 32.9 31.8 28.8 30.5 30.7 30.8 29.3 27.7 27.7 24.3

Israel 21.3 19.4 18.9 20.8 19.5 17.1 16.4 15.3 15.3 15.4 15.7 16 15.1

Jordan 32.2 38.9 40.4 39.5 35.4 33.4 30.6 29.9 28.2 27.1 26 23 18.2

Kuwait 30.5 35.6 41.4 41.1 34.4 32.4 25.1 17.9 21.6 18.4 18.4 15.4 11.7

Lebanon 27.9 27.4 25.1 23.7 23.1 21.2 20.5 21.2 18.7 14.3 11.7 13.5 13.3

Oman 25.2 28.3 30.8 33.1 38.5 39.6 36.6 28.6 23 19.1 19 18.6 17.2

Qatar 33.4 32.6 32.4 29.9 31.9 30.4 22.6 19.1 17.9 16.2 11.2 9.5 8.5

Saudi Arabia 26.3 28.3 30.2 33.2 34.7 35.8 32.7 28.8 24.2 21.6 19.8 17.4 14.6

State of Palestine 29.1 35.3 37.5 37.5 38.2 38 39.5 40.9 36.7 32 30.5 29.4 26

Syrian Arab Republic 31.9 32.8 33.9 36.5 37.8 36.9 33.7 29.4 28.6 26.8 26.5 20.5 18.5

Turkey 25.2 25 24.8 25 23.8 22.5 19 16.7 15.9 14.3 12.8 11.8 10.8

United Arab Emirates 30.3 32.3 32.1 27.2 25.2 27.2 25.7 20.6 15.9 13.7 11.2 9.9 8.9

Yemen 16.5 18.6 23.9 29.4 33.5 38.4 41.1 39 32.1 30 28.8 27.5 24.7

CENTRAL AND SOUTHERN ASIA 20.2 22 22.8 23.3 24 24.3 23.2 21.2 19.5 17.8 16.1 14.1 12.8

Central Asia 26 26.7 22.4 22.3 22.3 23.6 24.5 20.4 14.8 13.2 15.9 17.9 17.2

Kazakhstan 22.8 22.3 16.4 16.9 16.4 17.1 17.4 11.1 4.5 5.7 11.2 13.7 14.2

Kyrgyzstan 23.3 25 21.4 21.3 21.2 22.9 24.2 21 16.1 13.1 16.1 22.1 18.7

Tajikistan 29.3 30.4 27.8 27.4 27 29.4 31.7 25.8 23 22.1 24.7 26.6 26.3

Turkmenistan 28.1 30 26.9 25.8 26.4 26.3 27.7 24.3 17.1 15.7 16.1 19.8 16.9

Uzbekistan 29.1 30.7 27.3 26.3 26.5 27.7 28 25.1 18.7 14.8 16.2 16.7 16

Southern Asia 20 21.8 22.8 23.4 24.1 24.3 23.1 21.3 19.6 17.9 16.2 14 12.6

Afghanistan 17.3 20.7 23.4 25.7 28 30.5 32.8 34.4 36.4 35.6 33.4 29.6 26.3

Bangladesh 26.3 29.1 30.1 26.4 28.6 28 26 23.5 21.8 19.3 16.5 14.5 12.8

Bhutan 19.8 21.5 24.2 25.4 25.7 26 26.1 23.4 20 16.6 14.3 11.9 11.2

India 19 20.5 21.4 22.3 22.6 22.9 21.4 19.9 18.5 16.9 15 12.3 10.8

Iran (Islamic Republic of) 25.4 26.1 26.2 27 30.9 31.1 29 20.3 13.8 12.4 12.8 13.7 14.2

Maldives 24.3 27.9 29.1 29.1 29.7 36 35.1 28.5 19.8 15.2 16.4 15 11.6

Nepal 17.9 17.8 19.5 21.2 23 24.4 25.3 25.6 24.9 20.7 17 15.1 13.6

Pakistan 21.1 25.1 27.3 28.2 29.2 30 30.7 29.6 27.2 24.6 22.9 22.3 21.5

Sri Lanka 25.1 24.5 24 21.6 21.1 19.7 15.4 13.2 10.8 12.7 12.4 11 9.4

EASTERN AND SOUTH-EASTERN ASIA 17.9 20.3 25.3 22.3 16.7 15.9 17.4 12.1 9.5 8.2 7.6 7.1 6.1

Eastern Asia 15.5 18.3 24.8 21.6 14.8 13.8 16.4 10.1 7.4 5.9 5.3 5 4.1

China 15.2 18.8 26.7 22.7 15.3 14.6 18.1 10.7 7.9 6.4 6 5.7 4.8

China, Hong Kong SAR 29.7 27.5 17 14.2 11.9 10.1 8 6.8 4.6 2.9 3.1 4.1 4.5

China, Macao SAR 24.8 17.7 8.3 5.3 5.4 15.6 17.1 10.9 7.1 3.9 5.1 7.5 7.1

China, Taiwan Province of China 33.5 29.8 24 19.9 19.2 15.7 11 9.8 7.9 4.8 2 1.7 0.9

Dem. People’s Republic of Korea 24.9 18.7 27.6 24.3 14.2 15.5 14.5 14.9 9.7 8.5 5.5 5.3 4.9

Japan 10.4 10.3 11.1 12.5 9 6.7 4.7 2.9 2 1 -0.1 -1.4 -2.9

Mongolia 22.2 29.4 28.8 29.1 26.5 25.7 25.5 18.1 12.9 11.7 15.6 19.8 18.1

Republic of Korea 29.9 26.8 22.1 20.1 15.4 13.5 9.3 10.4 8.3 5.2 4.1 3.5 1.5

South-Eastern Asia 27.1 27.7 27.1 25.1 23.2 22.7 20.5 18.4 15.6 14.5 13.7 12.7 11.1

Brunei Darussalam 31.3 31 28.1 29.1 27 25.8 25.3 24.2 20.2 18.1 13.7 13.5 10.6

Cambodia 25.2 24.4 23.1 18 -21 30.8 32.1 25.9 20.2 18.1 19.4 18.2 16.7

Indonesia 24.4 25.7 26 25.1 23.6 21.8 18.7 16.4 14.3 14.6 14.4 13.6 11.8

Lao People’s Democratic Republic 22.9 23.2 24.1 25.3 25.7 26.8 28.7 28.5 24.1 20.8 20.3 18.6 17.3

Malaysia 31.1 32.3 27.9 26 25.3 25.6 23.9 22.5 20.1 14.9 13 12.4 11.8

Myanmar 21.2 21.9 23.4 23.1 22.3 21.1 17.9 15.4 14.8 14.4 12 10.1 9.5

Philippines 35.1 34 32.2 30.4 29.6 28.4 27.3 26.1 24.8 23.3 20.4 18.3 14.7

Singapore 35.4 27.8 19.7 16.8 11.8 12.2 13.1 13.2 9.6 6.9 6.1 5.4 4.3

Thailand 28.8 29.9 29.5 25.5 21.2 17.4 14.8 12.1 9 6.5 5.2 4 2.9

Timor-Leste 15.5 18.2 19 19.2 7.2 18.2 23.2 26.9 28.1 29.5 26.1 22.9 23.7

Viet Nam 29.7 29.4 27.3 23.1 24.9 24.1 23 20.5 13.5 11.2 11.5 11.3 10.7

LATIN AMERICA AND THE CARIBBEAN 28 28.4 27 25.4 24.6 23.2 21.2 19.2 17.3 15.2 13.1 11.7 10.2

Caribbean 24.9 27.5 24.8 22.2 19 18.6 17.6 15.3 13.8 12.2 11.1 10.1 8.6

Antigua and Barbuda 23.1 22.9 21.8 17.4 11.6 11.9 11.7 11.9 13.5 13.2 11 10.1 9.1

Aruba 31.4 26.8 20.5 17.1 16.3 15.8 13.8 11.1 8.4 6.1 4.1 2.8 2.7

Bahamas 26.3 26.7 19.9 20.7 18.7 21 18.3 18.1 14.4 9.6 9.1 7.8 7.3

Barbados 19.6 19.2 14.5 11.7 9.5 9.2 8.5 7.9 6.8 5.8 4.3 2.5 1.7

Cuba 19.2 27 24.1 20.4 11.7 10.4 11 7.7 6.7 5 3.6 3.2 1.3

Curaçao 26.3 22.5 20.6 15.8 14.7 14.5 14.6 12 7.7 6.2 5.3 5 2.1

Dominican Republic 35.9 35 32.4 29.7 27.3 25.4 23.6 22.2 19.7 17.7 16 14.8 13.6

Grenada 34 30.7 20.2 20.9 21.5 24.3 23.6 16.6 12.8 10.3 9.7 8.1 7.1

Guadeloupe 26.3 24.9 24.3 20.5 16.1 12.3 13.9 11.4 10.3 9.2 7.6 5 3.5

Haiti 21 21.9 21.3 20.7 24.1 27.3 25 22.9 21.3 19.7 18.6 17.4 16

Jamaica 30 32.1 29.6 24.9 22.3 21.7 19.5 18.1 16.5 13.2 11.4 9.6 8.7

Martinique 27.2 25.4 23.2 18.3 11.2 9.7 10.8 9.4 8.3 7.2 5.9 3.3 0.8

Puerto Rico 27.4 25.3 20.1 18.6 17.9 13.9 11.7 9.5 7.3 6 4.8 2.6 -2

Saint Lucia 35.8 33.6 31.3 28.7 30.2 26.9 24.3 19.5 15 9.3 7.5 5.7 5

Saint Vincent and the Grenadines 35.4 34.5 32.2 29.2 24.8 22 19.2 17.2 14.3 11.3 9.9 7 5.1

Trinidad and Tobago 28.2 27.4 20.4 19.3 19.8 21.1 16.1 10.6 7.5 7.3 7.7 6.8 4.8

United States Virgin Islands 25.5 32.7 39.2 32.6 23 19 18.4 15.6 9.8 8 8.5 6.4 3.3

Central America 32.1 32.5 32.7 32 29.8 27.2 25.4 23.5 21.4 19.3 16.8 14.9 13

Belize 34.8 33.2 33.3 34.1 35.2 33.8 31.8 28.8 25 23.1 19.8 18.1 16.2

Costa Rica 35 34.8 28.7 23.8 24.8 25.6 25 21.4 17.4 13.6 11.8 10.6 9.1

El Salvador 29 30.8 30 29.3 27.5 24.2 23.1 22.9 20.4 16 13.6 12.2 11.4

Guatemala 30.1 29.5 30.2 31.5 32.3 31.9 30.2 30.7 29.8 27.9 23.8 21.7 20

Honduras 29.3 30.7 32.5 32.9 33.7 33.4 32.4 31.2 30.3 26.4 22.4 18.9 17.4

Mexico 32.6 33 33.4 32.5 29.5 26.4 24.5 22.2 20 18.2 15.7 13.9 11.8

Nicaragua 33.7 32.2 31.9 33.6 34 33.1 29.8 27.1 23.1 20.7 19.2 17.7 15.8

Panama 31.1 31.6 30.7 29.2 26.6 24.1 22.3 20.5 19.5 17.8 16.6 15.6 14

South America 27 27.1 25.3 23.5 23.3 22.2 20 18 16.1 13.9 11.9 10.5 9.2

Argentina 15.8 14.6 13.8 14.8 16.8 15 14.3 13.7 12.1 11.3 10.6 10.2 9.5

Bolivia (Plurinational State of) 19.3 20.9 22 22.9 23.4 22.9 23 22.3 21.5 20.2 18.3 16.8 15.1

Brazil 28.6 28.8 26.3 23.9 23.7 22.8 19.3 16.7 15.2 12.6 10 8.7 7.7

Chile 24.3 23.4 21.1 19.1 17.7 16.8 17 15.9 12.7 10.1 9.3 8.5 6.3

Colombia 33.7 34.2 30.8 26 25.5 24.1 22 20.8 18.2 15.8 12.6 10.7 9.5

Ecuador 28 29 29.4 28.5 26.8 25.6 24.5 22.9 21.5 19.1 17.1 15.9 14.8

French Guiana 18.7 19.1 23 22.1 18.4 22.7 24.9 27.1 25.5 24.6 24.8 23.5 22.6

Guyana 34.4 31 28.2 26.3 22.7 22.6 20 20.2 19.1 16.8 14.3 14 12.6

Paraguay 34.1 33.3 31.7 28.5 29.3 30.1 28.6 26 23.4 19.7 18 16.3 15.2

Peru 27.7 29 28.6 28.4 26.9 25.7 24.7 22.3 19 17.1 16.6 13.9 12.6

Suriname 33 33.8 30.3 26.5 22.6 22.5 21.4 19.8 17.2 15.5 14.1 12.9 11.3

Uruguay 11.9 12.4 10.8 11.1 10.1 8.5 8.4 8.5 7.4 6.4 5.2 4.9 4.5

Venezuela (Bolivarian Republic of) 35.4 34.4 32.3 29.2 28.1 26.3 25 22.1 19.7 17.9 16.1 14.2 11.1

AUSTRALIA/NEW ZEALAND 14.6 13.4 11.7 11.2 8.3 8.1 8 8 6.8 6.3 7.4 6.8 6.2

Australia 13.9 12.7 11.2 10.9 8.2 8.2 7.9 7.8 6.6 6.1 7.2 6.8 6.3

New Zealand 17.5 16 14.3 12.7 8.9 7.8 8.4 9 7.5 7.1 8.1 6.8 5.7

OCEANIA (EXCLUDING AUSTRALIA AND NEW ZEALAND) 21.1 23.4 24.5 25.9 26.8 26.5 24.9 24.2 23.9 22.7 21.5 20.1 19.1

Melanesia 19.1 21.8 23.5 25.5 26.8 26.5 24.7 24.2 24.3 23.1 22 20.6 19.6

Fiji 37.9 34.5 28.8 26 26.7 26.5 23.3 21.5 18.7 17 14.7 14.1 13.3

New Caledonia 21.5 23.1 25.9 28.4 21.6 18.8 18.2 18.3 16.5 13.4 12.6 11.1 8.6

Papua New Guinea 15.3 18.9 21.9 24.5 26.2 26.1 24.4 24.2 24.9 23.7 22.5 20.8 19.8

Solomon Islands 23.1 26.1 29.6 37 37.3 34.8 34 32.2 30.4 29.8 28.9 29.4 28.5

Vanuatu 32.6 32.6 30.9 29.6 30 29.9 29.2 28.6 27.4 27.3 27.1 26.1 24.5

Micronesia 28.1 29.6 27.6 26.6 26.6 26.7 26 23.6 22.1 19.7 18 16.5 15.2

Guam 26.7 31.1 26.4 26.2 24.9 22.4 22.4 19.3 18.5 16.1 13.6 12.5 11.4

Kiribati 27.8 27.5 23.1 19.2 22.8 25 26.6 26 23.4 22.3 22.3 22.7 21.7

Micronesia (Fed. States of) 30.1 30 30.8 29.7 28.5 30.9 27.6 25.3 23.6 20.6 17.3 17 16.3

Polynesia 35.4 34.4 31.5 28.3 27.2 27.2 26.3 23.8 20.9 19.1 17.6 15.5 13.8

French Polynesia 31.7 28.4 26.9 26 24.5 24.3 24.7 20.7 16.7 14.4 12.7 10.9 9.2

Samoa 37.3 37.1 33.9 31.4 30.2 29.4 27.7 25.5 25 23.6 23.3 20.8 19.3

Tonga 37.4 36.3 32.5 26.5 27.5 28.5 25.3 24.9 21.5 21.7 21.2 19.1 17.3

EUROPE AND NORTHERN AMERICA 11.7 10.1 7.3 5.7 4.8 4.4 4.1 2.1 0.7 0.6 1.4 1.3 0.7

EUROPE 10.7 9.4 7 5.4 4.3 3.6 3 0.3 -1.3 -1.5 -0.4 -0.1 -0.6

Eastern Europe 15.1 11.1 7.1 6.7 6.1 5.2 4.3 -1.2 -4.3 -4.9 -3 -1.3 -1.4

Belarus 13.7 12.2 7.9 6.7 5.9 5.8 5.4 -0.2 -5.3 -6.2 -4.3 -1.1 -0.7

Bulgaria 9.5 8.4 7 6.4 5.3 2.7 1.1 -2.5 -6 -5.8 -4.7 -5.5 -6.4

Czechia 5.6 4 2.8 4.9 5.3 0.7 0.1 -0.2 -2.2 -1.5 0.5 0.1 0

Hungary 7 2.9 3.5 3.5 4 -1.4 -1.9 -2.5 -4 -3.9 -3.7 -3.6 -3

Poland 18.4 11.9 8.9 9 9.6 9.4 6 3.4 1 0 0.7 0.1 -0.2

Republic of Moldova 16.8 14.6 10.6 10.1 10.1 10.4 10.9 4.9 1.3 -1.5 -1.2 -0.4 -1.5

Romania 12.5 8.1 11.7 10.6 9.5 5.7 5.3 0 -2.2 -2.3 -1.6 -2.4 -3.2

Russian Federation 16.8 13 6.5 6 5.3 5.4 5.1 -2.4 -5.7 -6.2 -3.5 -0.4 0.1

Slovakia 15.4 12.7 9.6 9.9 10.4 8.1 6 3.8 1 -0.1 0.5 0.7 0.6

Ukraine 14.4 9.8 6.7 6.1 4.5 3 2.1 -2.5 -6.4 -7.4 -5.9 -4.4 -5.6

Northern Europe 5.9 6.8 5.6 2.9 1.3 1.7 2.5 2.1 1.3 1.2 2.8 3 2

Channel Islands 2.9 4.7 3.9 1.6 0.1 0.3 1.1 2.3 3.6 2.3 2.7 2.6 2

Denmark 7.7 7.6 6.1 4.3 1.8 -0.7 -0.2 1 1.3 1.3 1.6 1 1

Estonia 5.2 4.8 4.3 4.5 3 2.9 3.5 -2.7 -4.6 -3.6 -1.3 -0.9 -1.3

Finland 10.3 8.8 6.2 3.3 4.2 4 2.7 3 1.8 1.5 1.9 1.3 -0.4

Iceland 21.2 19 15 13.9 12.7 11.1 10.3 10.4 8.6 8.1 8.7 7.4 5.4

Ireland 8.8 9.8 9.9 12.2 12 10.9 7.2 5.4 5.8 7.9 9.9 9.1 7

Latvia 5.9 5.3 3.5 3 1.3 2.2 3.2 -3.1 -6.4 -5.1 -4.3 -3.7 -3.8

Lithuania 12.3 12 9.4 7.7 5.5 5 5.3 1.7 -1.7 -3.4 -4.3 -3 -3.2

Norway 9.2 7.9 7.8 5.9 2.8 2.1 2.6 3.4 3.3 2.9 3.8 3.7 3.1

Sweden 4.7 4.8 4.5 3 0.7 0.3 1.8 2.6 -0.3 0.3 1.9 2.5 2.7

United Kingdom 4.8 6.5 5.2 1.7 0.1 1.1 2.2 2.1 1.6 1.2 3.2 3.4 2.2

Southern Europe 10.6 10.9 9.8 8.7 6.8 4.4 2.6 1.4 0.6 0.6 0.9 -0.5 -2

Albania 28.3 29.5 25.2 22.9 21.3 20.3 20.2 16.9 12.6 8.6 5.2 5.4 4

Bosnia and Herzegovina 22 21.3 17.6 15.8 13.2 11.3 9.3 5.1 4.3 1.1 0 -1 -2.4

Croatia 7.9 6.3 4.4 4.3 3.5 2.7 1.4 -0.7 0 -2.2 -1.8 -2.7 -4.2

Greece 11.4 10.4 9.3 7.5 6.8 4.9 1.6 1.2 0.7 0.5 0.6 -1.2 -3

Italy 7.8 8.7 7.9 6.4 3.3 1.1 0.4 -0.1 -0.6 -0.3 0 -1.3 -2.8

Malta 17.3 13.2 6.8 7.2 8.6 7.2 8.2 7.2 5.4 2.7 1.9 1.8 1.6

Montenegro 19.6 19 15.1 13.6 11.9 11.8 10.1 8.3 4.8 3.5 2.8 1.9 1.1

North Macedonia 19.6 18.8 19 16.3 14.6 13.3 11.4 8.8 5.6 3.9 1.7 1.7 0.9

Portugal 12.5 12.7 11.1 9.3 8 5 2.3 0.9 0.6 0.6 -0.1 -1.7 -2.8

Serbia 10.1 9.5 9.4 9.6 9.3 7.8 6.2 3.9 2.1 -0.4 -1.8 -3.2 -3.6

Slovenia 8.9 8.1 6.7 6.5 6.5 4.3 2.9 0.2 -0.5 -0.8 0.9 1.1 -0.2

Spain 12.2 12.4 11.4 10.9 9.5 5.6 2.8 1.3 0.5 1.3 2.8 1.1 -0.5

Western Europe 6.2 6.8 5.2 2.1 0.6 1 1.5 1.1 1.1 1.1 1 0.6 0.2

Austria 4.8 6.1 4.3 1 -0.9 -0.3 0 1 0.4 0.2 0.1 0 0.1

Belgium 5.2 5.1 3 1.4 0.5 0.6 1 1.4 0.9 0.9 1.8 1.6 1.1

France 6.4 7 6.1 5.3 3.5 4 4.1 3.5 3.5 3.9 4.2 3.6 2

Germany 5.1 5.8 3.7 -1.1 -2 -1.5 -0.8 -1.4 -1.1 -1.5 -2 -2.4 -1.7

Luxembourg 3.3 4.4 2.1 -0.6 -1 0.2 1.1 3.2 3.8 3.3 3.2 3.8 3.5

Netherlands 13.7 13.3 11.1 7.4 4.6 4.1 4.2 4.2 3.6 3.7 3 2.3 1.4

Switzerland 7.6 9.2 8.2 5.2 2.6 2.2 2.6 2.8 2.3 1.6 2 2.3 2.3

NORTHERN AMERICA 14.8 12.1 8.3 6.4 6.1 6.6 6.7 6.6 5.5 5.3 5.5 4.3 3.2

Canada 19.2 17.1 11.1 8.3 7.9 7.6 7 6.6 4.3 3.3 4 3.6 2.7

United States of America 14.4 11.6 8 6.2 5.9 6.5 6.7 6.6 5.6 5.5 5.7 4.4 3.3

Crude birth rate

Region, subregion, country or area * 1955-1960 1960-1965 1965-1970 1970-1975 1975-1980 1980-1985 1985-1990 1990-1995 1995-2000 2000-2005 2005-2010 2010-2015 2015-2020

SUB-SAHARAN AFRICA 47.3 47.2 46.9 47 46.8 46.3 45 43.2 42.2 41.1 39.8 37.9 35.5

Eastern Africa 48.8 48.7 48.3 48.4 48.2 47.5 46.4 44.4 43.4 41.6 39.5 36.9 34.2

Burundi 48.8 48.4 48 47.7 50.2 51.4 51.2 47.9 43.8 42.8 43.1 42.2 39.3

Comoros 47.6 47.2 46.1 45.2 45.4 46 44.2 40.8 38.3 36.9 35.8 34.4 32.1

Djibouti 42.8 44.2 44.9 44.8 42 40.8 40 38.9 33.2 30.1 26.5 24.2 21.7

Eritrea 48.8 48.4 47.4 46 45.3 45.2 44 38.4 31.9 34.6 37.6 33.9 30.6

Ethiopia 47.8 48 47.6 48.6 48.5 49.3 48.3 46.6 45.5 41.5 37.3 34.7 32.6

Kenya 51.3 50.9 50.7 51 50.2 48.6 45.3 40.4 40.6 39.2 37.1 32.9 28.9

Madagascar 49 48.4 48.1 47.9 47.2 45.2 44.4 44.1 42.8 39.5 36.5 34.1 32.8
