Biostatistics Assignments

WHAS100

id admitdate foldate los lenfol fstat age gender bmi

1 3/13/95 3/19/95 4 6 1 65 0 31.38134

2 1/14/95 1/23/96 5 374 1 88 1 22.6579

3 2/17/95 10/4/01 5 2421 1 77 0 27.87892

4 4/7/95 7/14/95 9 98 1 81 1 21.47878

5 2/9/95 5/29/98 4 1205 1 78 0 30.70601

6 1/16/95 9/11/00 7 2065 1 82 1 26.45294

7 1/17/95 10/15/97 3 1002 1 66 1 35.71147

8 11/15/94 11/24/00 56 2201 1 81 1 28.27676

9 8/18/95 2/23/96 5 189 1 76 0 27.12082

10 7/22/95 12/31/02 9 2719 0 40 0 21.78971

11 10/11/95 12/31/02 6 2638 0 73 1 28.43344

12 5/26/95 9/29/96 11 492 1 83 0 24.66175

13 5/21/95 3/18/96 6 302 1 64 1 27.46412

14 12/14/95 12/31/02 10 2574 0 58 0 29.83756

15 11/8/95 12/31/02 7 2610 0 43 0 22.95776

16 10/8/95 12/31/02 5 2641 0 39 0 30.10881

17 10/17/95 5/12/00 6 1669 1 66 0 31.99738

18 10/30/95 1/5/03 9 2624 1 61 0 30.7142

19 12/10/95 12/31/02 6 2578 0 49 0 25.69548

20 11/23/95 12/31/02 5 2595 0 53 1 30.12017

21 10/5/95 2/5/96 6 123 1 85 0 18.41038

22 11/5/95 12/31/02 8 2613 0 69 1 37.60097

23 9/9/95 10/22/97 4 774 1 54 0 28.97529

24 9/9/95 3/13/01 14 2012 1 82 0 19.90095

25 12/15/95 12/31/02 4 2573 0 67 1 28.32237

26 12/3/95 1/19/01 11 1874 1 89 1 23.43605

27 10/18/95 12/31/02 2 2631 0 68 0 26.44693

28 3/16/95 6/4/00 7 1907 1 78 0 28.20595

29 10/25/95 4/15/97 5 538 1 56 0 24.11997

30 10/6/95 1/18/96 4 104 1 85 1 36.71647

31 9/3/95 9/9/95 4 6 1 72 0 27.97907

32 6/30/95 5/1/99 5 1401 1 50 0 20.363

33 7/22/95 12/22/02 8 2710 1 81 1 28.64898

34 9/17/95 1/5/98 4 841 1 85 1 20.17772

35 3/21/97 8/16/97 6 148 1 84 1 23.6187

36 2/23/97 12/31/02 12 2137 0 75 0 23.67519

37 1/1/97 12/31/02 16 2190 0 61 0 23.4314

38 1/18/97 12/31/02 5 2173 0 48 0 33.4511

39 1/19/97 4/25/98 8 461 1 83 1 19.57068

40 3/18/97 12/31/02 10 2114 0 82 0 25.82748

41 2/3/97 12/31/02 4 2157 0 62 0 30.86625

42 5/17/97 12/31/02 5 2054 0 39 0 24.21079

43 3/8/97 12/31/02 5 2124 0 45 0 31.66439

44 2/23/97 12/31/02 4 2137 0 65 0 26.22085

45 6/14/97 1/5/03 18 2031 1 76 1 32.41986

46 7/7/97 12/31/02 9 2003 0 77 1 24.56345

47 4/27/97 12/31/02 9 2074 0 68 0 21.3055

48 5/15/97 2/13/98 7 274 1 73 0 26.45678

49 7/26/97 12/31/02 4 1984 0 64 0 27.97977

50 7/17/97 12/31/02 6 1993 0 80 0 36.02333

51 9/9/97 12/31/02 7 1939 0 84 1 22.31424

52 6/19/97 9/3/00 4 1172 1 43 1 25.33148

53 8/20/97 11/17/97 3 89 1 87 1 18.77718

54 8/28/97 1/3/98 7 128 1 70 1 18.60004

55 9/9/97 12/31/02 17 1939 0 80 0 25.50204

56 9/1/97 9/15/97 11 14 1 64 1 24.41255

57 9/3/97 6/10/00 5 1011 1 59 1 29.85998

58 9/24/97 10/30/01 6 1497 1 92 0 24.3664

59 9/19/97 12/31/02 3 1929 0 51 0 34.77034

60 4/17/97 12/31/02 1 2084 0 41 0 27.26234

61 10/21/97 2/5/98 6 107 1 90 0 24.78423

62 10/2/97 12/27/98 4 451 1 83 0 21.80987

63 1/8/97 12/31/02 3 2183 0 61 0 27.36909

64 11/11/97 12/31/02 7 1876 0 64 0 26.22085

65 11/7/97 5/31/00 3 936 1 82 0 26.88683

66 4/20/97 4/18/98 5 363 1 91 1 27.61844

67 6/18/97 5/1/00 5 1048 1 48 0 31.58373

68 10/29/97 12/31/02 12 1889 0 63 0 23.33267

69 4/29/97 12/31/02 5 2072 0 81 0 28.35006

70 11/8/97 12/31/02 7 1879 0 52 0 32.63621

71 11/17/97 12/31/02 4 1870 0 65 0 31.95113

72 11/28/97 12/31/02 5 1859 0 74 0 25.01782

73 5/19/97 12/31/02 5 2052 0 62 0 30.22827

74 12/11/97 12/31/02 4 1846 0 60 1 29.28812

75 5/10/97 12/31/02 7 2061 0 71 0 32.32407

76 10/6/97 12/31/02 3 1912 0 73 0 31.47445

77 12/21/97 12/31/02 5 1836 0 43 0 28.59188

78 11/22/97 3/16/98 7 114 1 80 0 33.36074

79 10/31/97 2/4/02 7 1557 1 72 0 21.80987

80 6/28/97 12/27/00 5 1278 1 57 0 23.57087

81 12/21/97 12/31/02 3 1836 0 80 1 28.35006

82 10/2/97 12/31/02 6 1916 0 76 0 28.03555

83 9/14/97 12/31/02 3 1934 0 53 0 24.21079

84 9/25/97 12/31/02 10 1923 0 44 0 32.60387

85 12/2/97 1/15/98 3 44 1 71 0 23.0563

86 9/26/97 12/31/02 6 1922 0 64 0 31.75016

87 10/24/97 7/25/98 5 274 1 86 0 21.10959

88 11/27/97 12/31/02 7 1860 0 72 1 25.23266

89 4/12/97 3/23/02 4 1806 1 73 1 22.86698

90 2/15/97 12/31/02 6 2145 0 85 1 26.05501

91 10/22/97 4/22/98 5 182 1 60 0 23.18023

92 6/27/97 12/31/02 4 2013 0 63 0 35.48949

93 1/17/97 12/31/02 5 2174 0 80 1 20.59809

94 12/12/97 5/24/02 4 1624 1 74 0 30.13206

95 11/4/97 5/10/98 10 187 1 79 1 16.78615

96 11/4/97 12/31/02 4 1883 0 48 1 32.11709

97 12/24/97 4/19/02 3 1577 1 32 1 39.93835

98 11/26/97 1/27/98 8 62 1 86 1 14.91878

99 8/10/97 12/31/02 16 1969 0 56 0 29.05295

100 3/26/97 2/13/00 7 1054 1 74 0 32.89087

&A
Page &P

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more
Open chat
1
You can contact our live agent via WhatsApp! Via + 1 929 473-0077

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 20% with the discount code GURUH